![]() Milošević in 2012 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 March 1986 | ||
| Place of birth | Wien, Austria | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | SV Leobendorf | ||
| Number | 10 | ||
| Youth career | |||
| 1997–2000 | Slavija Vevče | ||
| 2000–2001 | SC Süssenbrunn | ||
| 2001–2002 | Post SV Wien | ||
| 2002–2003 | FC Mariahilf | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2007 | FC Mariahilf | ||
| 2007–2008 | First Vienna II | ||
| 2008–2010 | First Vienna | 64 | (14) |
| 2010–2011 | SC/ESV Parndorf | 28 | (12) |
| 2011–2013 | SV Horn | 62 | (16) |
| 2013–2014 | FC Wacker Innsbruck | 19 | (0) |
| 2014–2015 | SC Ritzing | 29 | (11) |
| 2015–2019 | SV Horn | 99 | (40) |
| 2019–2020 | ASKÖ Oedt | 15 | (3) |
| 2020– | SV Leobendorf | 8 | (6) |
| *Club domestic league appearances and goals, correct as of 20:33, 25 October 2020 (UTC) | |||
Miroslav Milošević (born 28 March 1986) is an Austrian footballer[1] who currently plays for SV Leobendorf. Milošević is of Serbian descent and is therefore able to represent both Austria and Serbia at international level.
References
- ↑ "Miroslav Milošević". worldfootball.net. Retrieved 20 June 2016.
External links
- Miroslav Milošević at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)