| Personal information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Masaya Sato | ||||||||||
| Date of birth | February 10, 1990 | ||||||||||
| Place of birth | Shizuoka, Japan | ||||||||||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||||||||||
| Position(s) | Defender | ||||||||||
| Senior career* | |||||||||||
| Years | Team | Apps | (Gls) | ||||||||
| 2008–2009 | Nagoya Grampus | 2 | (0) | ||||||||
| 2010 | Thespa Kusatsu | 10 | (0) | ||||||||
| 2011–2012 | FC Ryukyu | 33 | (3) | ||||||||
| 2013–2015 | Fujieda MYFC | 83 | (4) | ||||||||
| Total | 128 | (7) | |||||||||
Medal record
| |||||||||||
| *Club domestic league appearances and goals | |||||||||||
Masaya Sato (佐藤 将也, Satō Masaya, born February 10, 1990) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2008 | Nagoya Grampus | J1 League | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| 2009 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 9 | 0 | ||
| 2010 | Thespa Kusatsu | J2 League | 10 | 0 | 0 | 0 | - | - | 10 | 0 | ||
| 2011 | FC Ryukyu | Football League | - | - | ||||||||
| 2012 | 23 | 1 | 0 | 0 | - | - | 23 | 1 | ||||
| 2013 | Fujieda MYFC | Football League | 26 | 1 | 2 | 0 | - | - | 28 | 1 | ||
| Career total | 61 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 71 | 2 | ||
References
- ↑ Fujieda MYFC squad Archived 2013-09-21 at the Wayback Machine
External links
- Masaya Sato at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.