| Personal information | |||
|---|---|---|---|
| Date of birth | 8 May 1989 | ||
| Place of birth | Brno, Czechoslovakia | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Centre-back[1] | ||
| Team information | |||
Current team | Poysbrunn/F. SCU | ||
| Number | 5 | ||
| Youth career | |||
| 1994–1995 | ČAFC Židenice | ||
| 1995–2007 | Zbrojovka Brno | ||
| 2007 | FC Twente | ||
| 2008–2009 | Zbrojovka Brno | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2014 | Zbrojovka Brno | 27 | (1) |
| 2014–2015 | Líšeň | 10 | (0) |
| 2015–2022 | Prostějov | 141 | (7) |
| 2021–2022 | → Tatran Bohunice (loan) | ||
| 2022–2023 | UFC Obritz | 23 | (2) |
| 2023– | Poysbrunn/F. SCU | 12 | (0) |
| International career‡ | |||
| 2007 | Czech Republic U-18 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 18:06, 26 November 2023 (UTC) ‡ National team caps and goals, correct as of 6 September 2013 | |||
Martin Sus (born 8 May 1989) is a Czech football player who currently plays for 1. SK Prostějov.[2] He has represented his country at youth level.[3]
References
- ↑ Martin Sus at FootballDatabase.eu
- ↑ Martin Sus – Czech First League statistics at Fotbal DNES (in Czech)
- ↑ Martin Sus at FAČR (in Czech)
External links
- Martin Sus at Soccerway
- Martin Sus at MSFL
- Martin Sus at OEFB Austria (in German)
- Martin Sus at FC Zbrojovka Brno official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.