| Personal information | |||
|---|---|---|---|
| Full name | Bo Markus Karlsson | ||
| Date of birth | 30 August 1972 | ||
| Place of birth | Sweden | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Centre Back, Left Back | ||
| Youth career | |||
| Rimbo IF | |||
| BKV Norrtälje | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1993 | Rimbo IF | ||
| 1993–1995 | BKV Norrtälje | 55 | (15) |
| 1996–2004 | Djurgårdens IF | 178 | (3) |
| 2005 | Rot-Weiss Essen | 9 | (0) |
| 2005–2006 | Stabæk IF | 26 | (0) |
| 2007–2009 | IF Brommapojkarna | 51 | (1) |
| 2013 | IFK Lidingö FK | 5 | (0) |
| 2015 | IFK Lidingö BK | 1 | (0) |
| 2017 | IFK Lidingö BK | 1 | (0) |
| 2022 | IFK Lidingö BK | 1 | (0) |
| *Club domestic league appearances and goals | |||
Bo Markus Karlsson (born 30 August 1972) is a Swedish former professional footballer who played as a defender.
Karlsson joined Djurgården from BKV Norrtälje for the 1996 season as a midfielder.[1] He was captain[2] of the very successful Djurgården squad that won back-to-back Swedish championships in 2002 and 2003,[3] including the league-cup double in 2002.[4]
He later played for Rot-Weiß Essen, Stabæk Fotball, IF Brommapojkarna and IFK Lidingö FK.
Karlsson married Swedish and Djurgårdens IF footballer Elin Flyborg – both husband and wife were Swedish football champions in the 2003 season.[5] He is the father of Djurgårdens IF footballer Nea Flyborg.[6]
Career statistics
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rimbo IF | 1992 | — | ||||||||||||
| 1993 | — | |||||||||||||
| Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BKV Norrtälje | 1993 | Division 2 Östra Svealand | 18 | 5 | — | 18 | 5 | |||||||
| 1994 | 20 | 5 | — | 20 | 5 | |||||||||
| 1995 | 17 | 5 | — | 17 | 5 | |||||||||
| Total | 55 | 15 | 0 | 0 | — | 0 | 0 | 0 | 0 | 55 | 15 | |||
| Djurgården | 1996 | Allsvenskan | 20 | 0 | 2 | — | 20 | 2 | ||||||
| 1997 | Division 1 Norra | 13 | 1 | — | 2 | 0 | 15 | 1 | ||||||
| 1998 | 17 | 2 | 2 | 1 | — | 19 | 3 | |||||||
| 1999 | Allsvenskan | 20 | 0 | 1 | — | 20 | 1 | |||||||
| 2000 | Superettan | 24 | 0 | 1 | 0 | — | 25 | 0 | ||||||
| 2001 | Allsvenskan | 23 | 0 | 1 | 0 | — | 24 | 0 | ||||||
| 2002 | 23 | 0 | 5 | 0 | — | 6 | 0 | 34 | 0 | |||||
| 2003 | 23 | 0 | 4 | 0 | — | 2 | 0 | 29 | 0 | |||||
| 2004 | 15 | 0 | 2 | 0 | — | 5 | 0 | 3 | 0 | 25 | 0 | |||
| Total | 178 | 3 | 15 | 4 | — | 13 | 0 | 5 | 0 | 211 | 7 | |||
| Rot-Weiß Essen | 2004–05 | 2. Bundesliga | 9 | 0 | 9 | 0 | ||||||||
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Stabæk | 2005 | 1. divisjon | 7 | 0 | 1 | 0 | — | 8 | 0 | |||||
| 2006 | Tippeligaen | 19 | 0 | 1 | 0 | — | 20 | 0 | ||||||
| Total | 26 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 28 | 0 | |||
| Brommapojkarna | 2007 | Allsvenskan | 13 | 0 | — | 13 | 0 | |||||||
| 2008 | Superettan | 22 | 1 | — | 2 | 0 | 24 | 1 | ||||||
| 2009 | Allsvenskan | 16 | 0 | — | 16 | 0 | ||||||||
| Total | 51 | 1 | 0 | 0 | — | 0 | 0 | 2 | 0 | 53 | 1 | |||
| IFK Lidingö | 2013 | Division 4 Mellersta Stockholm | — | 0 | 0 | |||||||||
| Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career total | 304 | 29 | 17 | 4 | 0 | 0 | 13 | 0 | 7 | 0 | 343 | 23 | ||
Honours
- Djurgårdens IF[7]
Individual
References
- ↑ "SvenskaFans".
- ↑ "Mackan fortsätter som kapten" (in Swedish). Djurgårdens IF Fotboll. 27 February 2003. Archived from the original on March 15, 2005. Retrieved 12 June 2009.
- ↑ "Svenska mästare 1896-1925, 1931-" (in Swedish). Swedish Football Association. Retrieved 12 June 2009.
- ↑ "Svenska Cupens finaler 1941-" (in Swedish). Swedish Football Association. Archived from the original on June 9, 2009. Retrieved 12 June 2009.
- ↑ "Familjens dubbel". 26 October 2003.
- ↑ "Nytt kontrakt för Nea Flyborg". 31 May 2022.
- ↑ http://www.difarkivet.se/dif_sm_guld_seniorer.pdf
External links
- Markus Karlsson at the Swedish Football Association (in Swedish) (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.