| Personal information | |||
|---|---|---|---|
| Full name | Lucas Maximiliano Sánchez | ||
| Date of birth | 25 January 1994 | ||
| Place of birth | San Miguel de Tucumán, Argentina | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Atlético Tucumán | 1 | (0) |
| 2016 | Vélez Sarsfield | 9 | (0) |
| *Club domestic league appearances and goals | |||
Lucas Maximiliano Sánchez (born 25 January 1994) is an Argentine footballer who plays as a midfielder.[1] He is currently a free agent.
Career
Sánchez started his career in the system of Atlético Tucumán.[1][2] He was moved into the senior side in 2013, subsequently making his professional debut during a 1–0 defeat to Douglas Haig on 17 June.[1] His next appearance for the club arrived on 9 April 2014 as Atlético Tucumán were eliminated from the Copa Argentina by Ferro Carril Oeste.[1] In 2016, Sánchez participated nine times for Vélez Sarsfield in Torneo Federal B.[3]
Career statistics
- As of 23 December 2018.[1]
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Atlético Tucumán | 2012–13 | Primera B Nacional | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
| 2013–14 | 0 | 0 | 1 | 0 | — | — | 0 | 0 | 1 | 0 | ||||
| Career total | 1 | 0 | 1 | 0 | — | — | 0 | 0 | 2 | 0 | ||||
- ↑ Includes the Copa Argentina
References
- 1 2 3 4 5 "Argentina - L. Sánchez". Soccerway. Retrieved 23 December 2018.
- ↑ "El Decano debutó con un triunfo". Red Noticias. Retrieved 23 December 2018.
- ↑ "Ficha Estadistica de LUCAS SANCHEZ". BDFA. Retrieved 23 December 2018.
External links
- Lucas Sánchez at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.