| Association | Football Federation of the Kyrgyz Republic | ||
|---|---|---|---|
| Confederation | AFC | ||
| Home stadium | Spartak Stadium | ||
| |||
The Kyrgyzstan U-23 national football team is a youth football team operated under the Football Federation of the Kyrgyz Republic. The team would represent Kyrgyzstan in the Summer Olympics, AFC U-22 Asian Cup, and the Asian Games.
Competition history
Olympic record
| Summer Olympic Games Record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Did not qualify | ||||||||
| Did not enter | ||||||||
| Did not qualify | ||||||||
| To be determined | ||||||||
| Total | 0 / 7 | |||||||
Asian Games
| Asian Games record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | T | L | GF | GA |
| Senior National Team | ||||||||
| 1951 – 1998 | See Kyrgyzstan national football team | |||||||
| Under-23 National Team | ||||||||
| Withdrew | ||||||||
| Round 1 | 23 | 3 | 0 | 0 | 3 | 2 | 7 | |
| 16 | 3 | 0 | 1 | 2 | 1 | 4 | ||
| 20 | 3 | 0 | 1 | 2 | 3 | 6 | ||
| To be determined | ||||||||
| Total | 3/5 | 9 | 0 | 2 | 7 | 6 | 17 | |
Recent results and fixtures
Win Draw Lose
2023
| 6 September 2023 2024 AFC U-23 Asian Cup qualification | Myanmar | 1–1 | | Changwon, South Korea |
| 16:00 (UTC+9) |
|
Report |
|
Stadium: Changwon Football Center Attendance: 78 Referee: Majed Mohammed AlShamrani (Saudi Arabia) |
| 9 September 2023 2024 AFC U-23 Asian Cup qualification | Kyrgyzstan | 0–1 | | Changwon, South Korea |
| 20:00 (UTC+9) | Report | Stadium: Changwon Football Center Attendance: 7,021 Referee: Zhang Lei (China) |
| 19 September 2023 2022 Asian Games | Indonesia | 2–0 | | Jinhua, China |
| 19:30 (UTC+8) | Stadium: Zhejiang Normal University East Stadium Referee: Baraa Aisha (Palestine) |
| 21 September 2023 2022 Asian Games | Kyrgyzstan | 0–1 | | Jinhua, China |
| 19:30 (UTC+8) | Report | Kim Kuk-jin |
Stadium: Zhejiang Normal University East Stadium Attendance: 1,235 Referee: Ali Reda (Lebanon) |
| 19 September 2023 2022 Asian Games | Kyrgyzstan | v | | Jinhua, China |
| 16:00 (UTC+8) | Stadium: Jinhua Stadium |
Players
Current squad
The following 20 players were called up for the 2022 Asian Games.
| No. | Pos. | Player | Date of birth (age) | Club | ||
|---|---|---|---|---|---|---|
| 1 | GK | Nursultan Nusupov | 22 July 2004 | |||
| 13 | GK | Artem Pryadkin | 18 September 2001 | |||
| 16 | GK | Kurmanbek Nurlanbekov | 1 April 2004 | |||
| 2 | DF | Adilet Nurlan Uulu | 30 March 2002 | |||
| 3 | DF | Elaman Akylbekov | 11 August 2003 | |||
| 4 | DF | Bayaman Kumarbay Uulu | 6 February 2001 | |||
| 5 | DF | Bekzatbek Nasirov | 5 February 2002 | |||
| 17 | DF | Arslan Bekberdinov | 14 August 2003 | |||
| 6 | MF | Adilet Kanybekov | 25 November 2002 | |||
| 8 | MF | Islam Mezhitov | 4 January 2000 | |||
| 14 | MF | Irrakhimbek Nurmat Uulu | 27 January 2003 | |||
| 18 | MF | Mirlan Bekberdinov | 14 August 2003 | |||
| 20 | MF | Midin Kerezbekov | 13 January 2001 | |||
| 23 | MF | Arsen Sharshenbekov | 16 March 2004 | |||
| 7 | FW | Atai Ilichbek Uulu | 18 March 2004 | |||
| 9 | FW | Nurbol Baktybekov | 23 February 2004 | |||
| 10 | FW | Bektur Abdyvaliev | 29 April 2003 | |||
| 11 | FW | Maksat Alygulov | 21 December 2000 | |||
| 19 | FW | Dastanbek Toktosunov | 2 September 2002 | |||
| 21 | FW | Ernaz Abilov | 30 March 2001 | |||
Recent call-ups
The following players have also been called up within the last twelve months, and remain eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Sultan Chomoev | 20 January 2003 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| DF | Khristiyan Brauzman | 15 August 2003 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| DF | Said Datsiev | 10 April 2003 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| DF | Arlen Beksulov | 17 August 2002 | - | - | v. | |
| DF | Danil Artyukov | 23 May 2001 | - | - | v. | |
| DF | Temirlan Samat Uulu | 2 May 2003 | - | - | v. | |
| MF | Erbol Atabayev | 15 August 2001 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| MF | Ermek Kenzhebaev | 3 April 2003 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| MF | Eldiyar Zarypbekov | 14 September 2001 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| MF | Kimi Merk | 6 July 2004 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| MF | Erbol Kultaev | 23 June 2002 | - | - | v. | |
| MF | Emir Shigaybayev | 12 August 2001 | - | - | v. | |
| MF | Alisher Usubaliev | 8 December 2001 | - | - | v. | |
| FW | Ryskeldi Artykbaev | 9 April 2001 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| FW | Nurdoolot Stalbekov | 13 September 2001 | - | - | 2024 AFC U-23 Asian Cup qualification | |
| FW | Bekzat Kenzhebekov | 28 April 2002 | - | - | v. | |
Coaching staffs
| Position | Name |
|---|---|
| Head coach |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.