| Kosovo at the Jeux de la Francophonie | |
|---|---|
![]() | |
| IOC code | KOS |
| NOC | Olympic Committee of Kosovo |
| Website | http://www.noc-kosovo.org/ |
| Medals |
|
| Jeux de la Francophonie appearances (overview) | |
| |
Kosovo became an associate member of the Organisation internationale de la Francophonie in 2014[1] and subsequently made its debut at the Jeux de la Francophonie in 2017.[2]
Medal count
Kosovo first competed in the Jeux de la Francophonie in 2017.
| Games | Athletes | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | ||
| 6[3] | 1 | 2 | 1 | 4 | |
| Total | 3 | 2 | 1 | 6 | |
By sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 0 | 2 | 0 | 1 |
| Judo | 3 | 0 | 1 | 3 |
| Total | 3 | 2 | 1 | 6 |
List of medallists
| Medal | Name(s) | Games | Sport | Event |
|---|---|---|---|---|
| Akil Gjakova | Men's 73 kg | |||
| Distria Krasniqi | Women's 52 kg | |||
| Shpat Zekaj | Men's 100 kg | |||
| Gresa Bakraqi | 3000 m steeplechase | |||
| Muhamet Ramadani | Shot put | |||
| Dardan Cena | Men's 73 kg |
See also
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
