| Kevin Curran | |||
|---|---|---|---|
| Personal information | |||
| Full name | Kevin Peter Curran | ||
| Date of birth | 3 October 1919 | ||
| Place of birth | Ultima, Victoria | ||
| Date of death | 14 February 1986 (aged 66) | ||
| Place of death | Prahran, Victoria | ||
| Original team(s) | Kulwin | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 97 kg (214 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1943–45 | Richmond | 16 (28) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Kevin Peter Curran (3 October 1919 – 14 February 1986) was an Australian rules footballer who played with Richmond in the Victorian Football League (VFL).[1]
Notes
External links
- Kevin Curran's playing statistics from AFL Tables
- Kevin Curran at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.