| Personal information | |||
|---|---|---|---|
| Date of birth | 25 June 1993 | ||
| Place of birth | Szczecinek, Poland | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Piast Gliwice | ||
| Number | 33 | ||
| Youth career | |||
| Gwardia Koszalin | |||
| 2006–2009 | Bałtyk Koszalin | ||
| 2009–2011 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Lubuszanin Trzcianka | 23 | (0) |
| 2012–2013 | Lech Rypin | 14 | (0) |
| 2013–2014 | Jarota Jarocin | 32 | (0) |
| 2014 | Chojniczanka Chojnice | 7 | (0) |
| 2014–2015 | Ostrovia Ostrów | 12 | (0) |
| 2015 | Jarota Jarocin | 15 | (0) |
| 2015–2017 | Chrobry Głogów | 20 | (0) |
| 2017 | Kotwica Kołobrzeg | 11 | (0) |
| 2017–2018 | Polonia Środa | 24 | (0) |
| 2018–2020 | Lech Poznań | 2 | (0) |
| 2018–2020 | Lech Poznań II | 35 | (0) |
| 2020– | Piast Gliwice | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 18 December 2023 | |||
Karol Szymański (born 25 June 1993) is a Polish professional footballer who plays as a goalkeeper for Piast Gliwice.[1]
Club career
On 28 July 2020, he signed with Piast Gliwice.[2]
Honours
Lech Poznań II
- III liga, gr. II: 2018–19[3]
References
- ↑ Karol Szymański at 90minut.pl (in Polish)
- ↑ "KAROL SZYMAŃSKI NOWYM ZAWODNIKIEM PIASTA!" (in Polish). Piast Gliwice. 28 July 2020.
- ↑ "Oni wywalczyli awans: bramkarze i obrońcy" (in Polish). Lech Poznań. 18 June 2019. Retrieved 12 December 2023.
External links
- Karol Szymański at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.