| Personal information | |||
|---|---|---|---|
| Full name | Abdul Karim Nizigiyimana Makenzi[1] | ||
| Date of birth | 21 June 1989 | ||
| Place of birth | Bujumbura, Burundi | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Wazito | ||
| Youth career | |||
| 2002–2006 | Prince Louis FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006 | Vital'O | 20 | (0) |
| 2008–2009 | A.P.R. | 11 | (0) |
| 2009–2010 | Kiyovu Sports | 9 | (0) |
| 2010 | Vita Club | 0 | (0) |
| 2010–2011 | Vital'O | ||
| 2011–2015 | Rayon Sports | ||
| 2015–2018 | Gor Mahia | ||
| 2019 | Vipers | ||
| 2019– | Wazito | ||
| International career‡ | |||
| 2004– | Burundi[2] | 64 | (0) |
|
*Club domestic league appearances and goals, correct as of 20 January 2015 ‡ National team caps and goals, correct as of 15:05, 19 December 2019 (UTC) | |||
Abdul Karim Nizigiyimana Makenzi (born 21 June 1989 in Bujumbura), known as Karim Nizigiyimana, is a Burundian professional footballer who plays as a defender for Kenyan Premier League club Wazito FC and the Burundi national team. He played for Gor Mahia between 2015 and 2018.[3]
References
- ↑ Karim Nizigiyimana at National-Football-Teams.com
- ↑ "Burundi – Record International Players".
- ↑ Peter Samasa (20 January 2015). "Rwanda: Gor Mahia Sign Rayon Sports Duo for Rwf 11.3 Million". The New Times. AllAfrica.com. Retrieved 17 February 2015.
External links
- Karim Nizigiyimana at National-Football-Teams.com
- Karim Nizigiyimana at Soccerway
- Karim Nizigiyimana at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.