| Personal information | |||
|---|---|---|---|
| Full name | Joshua James Walker[1] | ||
| Date of birth | 28 December 1997 | ||
| Place of birth | London, England | ||
| Height | 1.76 m (5 ft 9 in)[1] | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Burton Albion | ||
| Number | 14 | ||
| Youth career | |||
| Tottenham Hotspur | |||
| Fulham | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2017 | Fulham | 0 | (0) |
| 2017 | → Wealdstone (loan) | 4 | (1) |
| 2017–2018 | Hendon | 32 | (16) |
| 2018–2021 | Barnet | 50 | (11) |
| 2021–2023 | Dagenham & Redbridge | 56 | (20) |
| 2023– | Burton Albion | 29 | (3) |
| *Club domestic league appearances and goals, correct as of 18:04, 1 January 2024 (UTC) | |||
Joshua James Walker (born 28 December 1997) is an English professional footballer who plays for Burton Albion, as a striker.
Career
Born in London,[1] Walker spent his youth career with Tottenham Hotspur and Fulham.[2] He then spent time in non-league with Wealdstone, Hendon,[3][4] Barnet,[2] and Dagenham & Redbridge,[5] before signing for Burton Albion in January 2023.[6][7][8][9]
Career statistics
- As of match played 1 January 2024
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Wealdstone (loan) | 2016–17[1] | National League South | 4 | 1 | — | — | — | 4 | 1 | |||
| Hendon | 2017–18[10] | Isthmian League Premier Division | 32 | 16 | 0 | 0 | — | 10[lower-alpha 1] | 1 | 42 | 17 | |
| Barnet | 2018–19[1] | National League | 18 | 2 | 4 | 0 | — | 0 | 0 | 22 | 2 | |
| 2019–20[1] | National League | 26 | 8 | 3 | 2 | — | 6[lower-alpha 2] | 5 | 35 | 15 | ||
| 2020–21[1] | National League | 6 | 1 | 1 | 0 | — | 1[lower-alpha 3] | 0 | 8 | 1 | ||
| Total | 50 | 11 | 8 | 2 | — | 7 | 5 | 65 | 18 | |||
| Dagenham & Redbridge | 2021–22[1] | National League | 32 | 10 | 1 | 0 | — | 4[lower-alpha 3] | 1 | 37 | 11 | |
| 2022–23[1] | National League | 24 | 10 | 4 | 3 | — | 1[lower-alpha 3] | 0 | 29 | 13 | ||
| Total | 56 | 20 | 5 | 3 | — | 5 | 1 | 66 | 24 | |||
| Burton Albion | 2022–23[11] | League One | 16 | 2 | — | — | — | 16 | 2 | |||
| 2023–24[12] | League One | 13 | 1 | 2 | 0 | 0 | 0 | 4[lower-alpha 4] | 0 | 19 | 1 | |
| Total | 29 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 35 | 3 | ||
| Career total | 171 | 51 | 15 | 5 | 0 | 0 | 26 | 7 | 212 | 63 | ||
- ↑ Two appearances and one goal in Isthmian League Premier Division play-offs, two in FA Trophy, two in Isthmian League Cup, two in Middlesex Senior Cup, two in London Senior Cup
- ↑ Four appearances and five goals in FA Trophy, two in National League play-offs
- 1 2 3 Appearance(s) in FA Trophy
- ↑ Appearance(s) in EFL Trophy
References
- 1 2 3 4 5 6 7 8 9 Josh Walker at Soccerway
- 1 2 "Transfer | Josh Walker signs for Barnet FC – Barnet Football Club".
- ↑ "Greensnet - Official Hendon FC: Former Staff - Josh Walker". www.hendonfc.net.
- ↑ "Hendon | Appearances | Josh Walker | 2017-2018 | Football Web Pages". www.footballwebpages.co.uk.
- ↑ "Dagenham & Redbridge sign Josh Walker from league rivals Barnet". Barking and Dagenham Post.
- ↑ "BURTON ALBION SIGN JOSH WALKER FROM DAGENHAM AND REDBRIDGE FOR AN UNDISCLOSED FEE". www.burtonalbionfc.co.uk.
- ↑ "Burton sign Kirk, Lavelle, Walker & Ahadme". BBC Sport.
- ↑ Crawford, Colston (3 February 2023). "Walker 'can be awesome' for Brewers". burtonmail.
- ↑ "Dagenham & Redbridge boss McMahon 'gutted' to lose Walker to Burton". Ilford Recorder.
- ↑ "Former Staff - Josh Walker". Hendon FC. Retrieved 28 October 2023.
- ↑ "Games played by Josh Walker in 2022/2023". Soccerbase. Centurycomm. Retrieved 15 January 2024.
- ↑ "Games played by Josh Walker in 2023/2024". Soccerbase. Centurycomm. Retrieved 15 January 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.