| John Heathcote | |||
|---|---|---|---|
| Personal information | |||
| Date of birth | 23 January 1934[1] | ||
| Date of death | 23 June 2008 (aged 74) | ||
| Original team(s) | Ulverstone (NWFU) | ||
| Debut | Round 3, 1958, Carlton vs. Geelong, at Princes Park | ||
| Height | 170 cm (5 ft 7 in) | ||
| Weight | 71.5 kg (158 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1958–1962 | Carlton | 69 (70) | |
|
1 Playing statistics correct to the end of 1962. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Heathcote (23 January 1934 – 23 June 2008)[2] was an Australian rules footballer in the Victorian Football League.
Heathcote made his debut for the Carlton Football Club in the Round 2 of the 1958 season. He left the club at the end of the 1962 season.
References
- ↑ Vale John Heathcote
- ↑ "John Heathcote – Player Bio". Australian Football. Retrieved 17 December 2014.
External links
- John Heathcote at Blueseum
- John Heathcote's playing statistics from AFL Tables
- John Heathcote at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.