| John Dellamarta | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Dellamarta | ||
| Date of birth | 26 August 1954 | ||
| Original team(s) | Trinity Grammar | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 84 kg (185 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1975–78 | Collingwood | 17 (3) | |
| 1979 | Melbourne | 2 (1) | |
| Total | 19 (4) | ||
|
1 Playing statistics correct to the end of 1979. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Dellamarta (born 26 August 1954) is a former Australian rules footballer who played with Collingwood and Melbourne in the Victorian Football League (VFL). [1]
Notes
External links
- John Dellamarta's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.