| Personal information | |||
|---|---|---|---|
| Full name | Joel Alberto Silva Estigarribia[1] | ||
| Date of birth | 13 January 1989 | ||
| Place of birth | Carapeguá, Paraguay | ||
| Height | 1.84 m (6 ft 1⁄2 in)[2] | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Guaraní | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2012 | Guaraní | 112 | (0) |
| 2013 | → Luqueño (loan) | 35 | (0) |
| 2015–2018 | Deportes Tolima | 135 | (0) |
| 2018–2019 | Deportivo Capiatá | 39 | (0) |
| 2019 | Olimpia | 0 | (0) |
| International career‡ | |||
| 2011– | Paraguay | 6 | (0) |
|
*Club domestic league appearances and goals, correct as of 20:31, 7 April 2017 (UTC) ‡ National team caps and goals, correct as of 21:33, 10 October 2019 (UTC) | |||
Joel Alberto Silva Estigarribia (born 13 January 1989) is a Paraguayan international footballer who plays as a goalkeeper.
Career
Born in Carapeguá, Silva has played for Guaraní, Luqueño and Deportes Tolima.[1][2]
He made his international debut for Paraguay in 2011,[2] and appeared at the 2009 FIFA U-20 World Cup where he was the team captain.[3]
References
- 1 2 Joel Silva at Soccerway. Retrieved 7 April 2017.
- 1 2 3 "Joel Silva". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 7 April 2017.
- ↑ Joel Silva – FIFA competition record (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.