| Personal information | |||
|---|---|---|---|
| Full name | Jaime Patricio Ramírez Manríquez | ||
| Date of birth | March 3, 1967 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Unión Española | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1985–1989 | Unión Española | ||
| 1989–1991 | Sion | ||
| 1991 | Colo-Colo | ||
| 1992 | Deportes Concepción | ||
| 1992–1993 | Morelia | ||
| 1993–1995 | Toros Neza | ||
| 1995 | Unión Española | ||
| 1996 | Universidad de Chile | ||
| 1998 | Unión Española | ||
| International career | |||
| 1986 | Chile U20 | ||
| 1988–1996 | Chile | 19 | (2) |
| *Club domestic league appearances and goals | |||
Jaime Patricio Ramírez Manríquez (born 3 March 1967 in Santiago de Chile) is a Chilean former football player.
International career
After having taken part of the Chile at under-20 level,[1] he made his debut for the Chile senior team on 13 September 1988 in a friendly match against Ecuador.[2]
Honours
- Unión Española
- Colo-Colo
References
- ↑ Fernández, Denís (6 November 2017). "La expiación de Jaimito" (in Spanish). La Tercera. Retrieved 1 August 2022.
- ↑ "Jaime Ramírez Manríquez". Partidos de La Roja (in Spanish). Retrieved 1 August 2022.
External links
- Jaime Ramírez at National-Football-Teams.com
- Jaime Ramírez at PartidosdeLaRoja (in Spanish)
- Jaime Ramírez at playmakerstats.com (English version of ceroacero.es)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.