| Personal information | |||
|---|---|---|---|
| Full name | John Mahood | ||
| Date of birth | 12 March 1898 | ||
| Place of birth | Banbridge, Ireland | ||
| Date of death | 25 February 1984 (aged 85) | ||
| Height | 1.53 m (5 ft 0 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1922–1923 | Glentoran | 22 | (1) |
| 1923–1924 | Bangor | ||
| 1924–1933 | Belfast Celtic | ||
| 1933–1935 | Ballymena United | ||
| International career | |||
| 1924–1925 | Ireland Amateurs | 2 | (0) |
| 1925–1929 | League of Ireland XI | 8 | (6) |
| 1926–1933 | Ireland | 9 | (2) |
| *Club domestic league appearances and goals | |||
John Mahood (12 March 1898 – 25 February 1984) was an Irish footballer who played for a number of Irish clubs. He featured nine times for the Ireland national football team between 1926 and 1933, scoring two goals.[1][2]
Career statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Ireland | 1926 | 1 | 0 |
| 1927 | 1 | 1 | |
| 1928 | 3 | 0 | |
| 1929 | 2 | 1 | |
| 1930 | 1 | 0 | |
| 1933 | 1 | 0 | |
| Total | 9 | 2 | |
International goals
- Scores and results list Ireland's goal tally first.
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 October 1927 | Windsor Park, Belfast, Ireland | 2–0 | 2–0 | 1927–28 British Home Championship | |
| 2. | 2 February 1929 | Racecourse Ground, Wrexham, Wales | 1–0 | 2–2 | 1928–29 British Home Championship |
References
- ↑ Jackie Mahood at National-Football-Teams.com
- ↑ "John Mahood". eu-football.info. Retrieved 1 November 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.