The following is a list of results for the Italy national rugby league team since their first match in 1950. Matches marked with a † are not included in the results table as they were not sanctioned by the Rugby League International Federation. The matches were either not played by two RLIF-recognised national teams, or were played with modified rules (often an extended bench and unlimited interchanges).
All time record
| Opponent | Played | Won | Lost | Drawn | Win % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 0.00 | 43 | 170 | -127 | |
| 1 | 1 | 0 | 0 | 100.00 | 66 | 6 | +60 | |
| 2 | 2 | 0 | 0 | 100.00 | 76 | 26 | +50 | |
| 2 | 0 | 2 | 0 | 0.00 | 14 | 98 | -84 | |
| 1 | 0 | 1 | 0 | 0.00 | 14 | 10 | -4 | |
| 4 | 4 | 0 | 0 | 100.00 | 238 | 96 | +142 | |
| 2 | 2 | 0 | 0 | 100.00 | 84 | 38 | +46 | |
| 2 | 0 | 2 | 0 | 0.00 | 16 | 61 | -45 | |
| 5 | 0 | 4 | 1 | 0.00 | 61 | 163 | -102 | |
| 1 | 1 | 1 | 1 | 33.33 | 82 | 59 | +23 | |
| 1 | 1 | 0 | 0 | 100.00 | 34 | 0 | +34 | |
| 1 | 1 | 0 | 0 | 100.00 | 36 | 32 | +4 | |
| 6 | 4 | 2 | 0 | 66.67 | 252 | 100 | +152 | |
| 3 | 1 | 1 | 1 | 33.33 | 58 | 138 | -86 | |
| 8 | 4 | 4 | 0 | 50.00 | 216 | 196 | +20 | |
| 4 | 2 | 2 | 0 | 50.00 | 94 | 164 | -70 | |
| 2 | 2 | 0 | 0 | 100.00 | 128 | 8 | +120 | |
| 1 | 0 | 1 | 0 | 0.00 | 0 | 16 | -16 | |
| 2 | 2 | 0 | 0 | 100.00 | 94 | 24 | +70 | |
| 2 | 2 | 0 | 0 | 100.00 | 86 | 16 | +70 | |
| 2 | 1 | 1 | 0 | 50.00 | 46 | 36 | +10 | |
| Total | 57 | 30 | 24 | 3 | 52.63 | 1737 | 1467 | +270 |
Matches
Italian Federation of Amateur Rugby 13
| Date | Home | Result | Away | Competition | Venue | Attendance |
|---|---|---|---|---|---|---|
| 26 August 1950† | 49 – 28 | Friendly | Central Park, Wigan | |||
| 2 September 1950† | 29 – 11 | Friendly | Brewery Field, Bridgend | |||
| 15 April 1951† | 17 – 29 | Friendly | Cahors | |||
| 23 January 1960 | 15 – 37 | 1959–60 Kangaroo Tour | Stadio Euganeo, Padua | 3,500 | ||
| 24 January 1960 | 22 – 67 | Stadio Omobono Tenni, Treviso | 3,105 |
Italia Rugby League
| Date | Home | Result | Away | Competition | Venue | Attendance |
|---|---|---|---|---|---|---|
| 11 November 1999 | 16 – 36 | 1999 Mediterranean Cup | ||||
| 14 November 1999 | 34 – 0 | |||||
| 17 November 1999 | 14 – 10 | Parc des Sports, Avignon | 1,000 | |||
| 15 November 2000 | 6 – 66 | 2000 Emerging Nations Tournament | ||||
| 17 November 2000 | 40 – 16 | |||||
| 20 November 2000† | 64 – 0 | |||||
| 17 July 2002† | 12 – 16 | Padova Cup | Stadio Plebiscito, Padua | 500 | ||
| 21 July 2002† | 16 – 16 | Stadio Plebiscito, Padua | ||||
| 11 July 2003† | 10 – 30 | Scotland A tour of Europe | Stadio Plebiscito, Padua | |||
| 27 September 2003 | 24 – 26 | Ionio Cup | 3,000 | |||
| 2 October 2004 | 14 – 58 | Ionio Cup | 2,000 | |||
| 4 June 2006† | 34 – 6 | Columbus Cup | 2,000 | |||
| 9 June 2006† | 12 – 38 | Friendly | Stadio Simone Franchini, Monselice | |||
| 12 June 2006 | 6 – 76 | |||||
| 13 June 2006 | 20 – 60 | |||||
| 19 June 2007† | 16 – 42 | Friendly | Stadio Simone Franchini, Monselice | |||
| 21 June 2007† | 4 – 60 | Friendly | Stadio Simone Franchini, Monselice |
Federazione Italia Rugby League
| Date | Home | Result | Away | Competition | Venue | Attendance |
|---|---|---|---|---|---|---|
| 11 June 2008† | 0 – 64 | Friendly | Stadio Simone Franchini, Monselice | |||
| 13 June 2008 | 58 – 26 | 2008 European Shield | Stadio Plebiscito, Padua | |||
| 12 July 2008 | 18 – 38 | RK Petrovice, Prague | ||||
| 11 July 2009 | 38 – 8 | 2009 European Shield | Stadio Plebiscito, Padua | |||
| 18 July 2009 | 30 – 42 | Huerth Stadion, Cologne | 2,000 | |||
| 17 October 2009 | 0 – 104 | 2009 European Cup | Stadio Plebiscito, Padua | 2,179 | ||
| 24 October 2009 | 86 – 0 | International Olympic Stadium, Tripoli | 500 | |||
| 8 November 2009 | 42 – 14 | 1,200 | ||||
| 10 September 2010† | 8 – 16 | Friendly | Stadio Simone Franchini, Monselice | |||
| 27 September 2010† | 24 – 16 | Friendly | Stadio Plebiscito, Padua | |||
| 6 October 2010† | 6 – 13 | Friendly | Racecourse Ground, Wrexham | 2,971 | ||
| 15 October 2011 | 92 – 6 | 2013 World Cup qualifying | Stadio Plebiscito, Padua | 2,100 | ||
| 23 October 2011 | 6 – 52 | Makiš Stadium, Belgrade | ||||
| 29 October 2011 | 19 – 19 | |||||
| 9 June 2012 | 24 – 18 | 2012–13 European Shield | Makiš Stadium, Belgrade | |||
| 7 July 2012 | 72 – 10 | Stadio Beltrametti, Piacenza | ||||
| 8 September 2012 | 32 – 18 | SK Nara Stadium, Naro-Fominsk | 300 | |||
| 29 June 2013 | 38 – 18 | Stadio Augusteo, Este | ||||
| 27 July 2013 | 30 – 66 | Nordstern Stadion, Karlsruhe | ||||
| 14 September 2013 | 32 – 20 | Stadio Augusteo, Este | ||||
| 19 October 2013† | 14 – 15 | Friendly | Salford City Stadium, Salford | |||
| 26 October 2013 | 16 – 32 | 2013 World Cup | Millennium Stadium, Cardiff | 45,052 | ||
| 3 November 2013 | 30 – 30 | 7,280 | ||||
| 10 November 2013 | 16 – 0 | 10,666 | ||||
| 5 July 2014 | 54 – 12 | 2014–15 European Championship B | Stadio Comunale, Gemona del Friuli | |||
| 26 July 2014 | 22 – 18 | Stadio Comunale, Gemona del Friuli | ||||
| 10 September 2014 | 45 – 6 | Makiš Stadium, Belgrade | ||||
| 20 June 2015 | 14 – 21 | Stadio Comunale, Gemona del Friuli | ||||
| 18 July 2015 | 12 – 40 | National University, Irpin | ||||
| 12 September 2015 | 26 – 6 | Fili Stadium, Moscow | 1,200 | |||
| 19 September 2015† | 36 – 24 | Friendly | Llometa Stadium, Muro de Alcoy | 1,200 | ||
| 12 June 2016 | 22 – 26 | 2016 Mediterranean Cup | Centro Universitario Sportivo, Catania | |||
| 3 September 2016† | 26 – 60 | Friendly | Comunale Palazzolo, Brescia | 1,500 | ||
| 22 October 2016 | 14 – 62 | 2017 World Cup qualifying | Makiš Stadium, Belgrade | 1,037 | ||
| 29 October 2016 | 14 – 20 | Stadio Brianteo, Monza | 839 | |||
| 4 November 2016 | 76 – 0 | 1,100 | ||||
| 3 June 2017 | 6 – 4 | 2017 Mediterranean Cup | Universite Libanais, Beirut | |||
| 10 June 2017 | 94 – 4 | Test match | Campo Sportivo Manta, Saluzzo | |||
| 8 October 2017 | 24 – 24 | Test match | ||||
| 20 October 2017† | 6 – 16 | Friendly | ||||
| 29 October 2017 | 36 – 12 | 2017 World Cup | 9,216 | |||
| 5 November 2017 | 46 – 0 | 7,732 | ||||
| 10 November 2017 | 38 – 10 | 6,733 | ||||
| 12 October 2018 | 18 – 8 | Test match | 220 | |||
| 27 October 2018 | 32 – 36 | Test match | 250 | |||
| 12 October 2019 | 23 – 20 | Test match | 1,200 | |||
| 2 November 2019 | 34 – 4 | 2021 World Cup qualifying | Stadio Communale Teghil, Lignano Sabbiadoro | |||
| 9 November 2019 | 25 – 4 | 2021 World Cup qualifying | Morton Stadium, Dublin | |||
| 16 October 2022 | 4 – 28 | 2021 World Cup | ||||
| 22 October 2022 | 60 – 4 | |||||
| 29 October 2022 | 66 – 6 | |||||
| 27 May 2023 | 4 – 52 | Pasian Di Prato Stadium, Udine | ||||
| 7 October 2023 | 38 – 12 | Lidcombe Oval, Sydney | ||||
| 28 October 2023 | 50 – 20 | Lidcombe Oval, Sydney |
External links
- Italy results at Rugby League Project
- Italy results at Rugby League European Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.