These are the international rankings of Bosnia and Herzegovina.
International rankings
| Organization | Survey | Ranking |
|---|---|---|
| Institute for Economics and Peace | Global Peace Index[1] | 71 out of 162 |
| Reporters Without Borders | Worldwide Press Freedom Index 2013 | 68 out of 179 |
| The Heritage Foundation/The Wall Street Journal | Index of Economic Freedom 2010 | 110 out of 179 |
| Transparency International | Corruption Perceptions Index 2012 Archived 2013-11-29 at the Wayback Machine | 72 out of 174 |
| United Nations Development Programme | Human Development Index 2012 | 81 out of 187 |
| Networked Readiness Index | Networked Readiness Index 2008–2009 | 106 out of 134 |
References
- ↑ "2013 Global Peace Index Report" (PDF). Vision of Humanity. Archived from the original (PDF) on 2013-12-10. Retrieved 2013-08-29.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
