![]() | |
| Development | |
|---|---|
| Designer | Group Finot, Finot-Conq |
| Year | 1 June 1998 |
| Builder(s) | JMV Industries |
| Racing | |
| Class association | IMOCA 60 |
The IMOCA 60 class yacht Gartmore Investment, GBR 55 was designed by Finot-Conq,[1] and launched in May 1998 after being made by JMV Industries in Cherbourg, France.[2] Note during 1996-1997 the IMOCA 60 Coyote was branded Gartmore while this boat was being built.
Racing results
| Pos | Year | Race | Class | Boat Name | Skipper | Notes | Ref |
|---|---|---|---|---|---|---|---|
| Round the World Races | |||||||
| 18 / 30 | 2017 | 2016–2017 Vendée Globe | IMOCA 60 | Techno First–face Ocean, FRA 69 | 124d 12h 38m | ||
| 8 / 30 | 2009 | 2008–2009 Vendée Globe | IMOCA 60 | Toe in The Water | 109d 00h 36m | ||
| 4 / 6 | 2003 | Around Alone Race | IMOCA 60 | Pindar | 131d 21h | ||
| 9 / 24 | 2001 | 2000–2001 Vendée Globe | IMOCA 60 | RBP Gartmore | 111d 19h | ||
| DNF | 1998 | Around Alone Race | IMOCA 60 | Gartmore | Broke Mast | ||
| Transatlantic Races | |||||||
| 2 / 17 | 2018 | Route De Rhum | IMOCA 60 | Alacatraz IT - Faceocean | 17d 07h 25m | ||
| DNF | 2003 | Transat Jacques Vabre | IMOCA 60 | OBJECTIF 3 | |||
| 4 / 12 | 2001 | Transat Jacques Vabre | IMOCA 60 | SME - NEGOCEANE | 17d 01h 23m | ||
| 7 | 1999 | Transat Jacques Vabre | IMOCA 60 | Gartmore | |||
| Other Races | |||||||
References
- ↑ "Gartmore presentation anglais". Finot.com. Retrieved 14 January 2022.
- ↑ "IMOCA 60 Gartmore Archive". Histoiredeshalfs.com. Retrieved 2022-01-09.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)