| Personal information | |||
|---|---|---|---|
| Full name | Hiromi Kojima | ||
| Date of birth | October 27, 1989 | ||
| Place of birth | Kaizu, Gifu, Japan | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | FC Gifu | 5 | (0) |
| 2009 | FC Kariya | 10 | (0) |
| Total | 15 | (0) | |
| *Club domestic league appearances and goals | |||
Hiromi Kojima (小島 弘已, Kojima Hiromi, born October 27, 1989) is a former Japanese football player.[1]
Club statistics
| Club performance | League | Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | Total | |||||
| 2008 | FC Gifu | J2 League | 5 | 0 | 0 | 0 | 5 | 0 |
| 2009 | FC Kariya | Football League | 10 | 0 | 0 | 0 | 10 | 0 |
| Country | Japan | 15 | 0 | 0 | 0 | 15 | 0 | |
| Total | 15 | 0 | 0 | 0 | 15 | 0 | ||
References
- ↑ "Stats Centre: Hiromi Kojima Facts". Guardian.co.uk. Retrieved 2009-08-25.
External links
- Hiromi Kojima at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.