| High Society | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | June 4, 2002 | |||
| Recorded | RPM and the Industrial Building, 2002 | |||
| Genre | Indie rock, Art pop | |||
| Length | 41:24 | |||
| Label | Touch & Go Records | |||
| Producer | Dave Sardy | |||
| Enon chronology | ||||
| ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Metacritic | 74/100[1] |
| Review scores | |
| Source | Rating |
| Allmusic | |
| Pitchfork | 8.8/10[3] |
| Tiny Mix Tapes | |
High Society is the second album from the band Enon. It was released June 4, 2002 on Touch and Go Records.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Old Dominion" | 03:02 |
| 2. | "Count Sheep" | 03:02 |
| 3. | "In This City" | 04:01 |
| 4. | "Window Display" | 03:11 |
| 5. | "Native Numb" | 02:33 |
| 6. | "Leave It to Rust" | 03:02 |
| 7. | "Disposable Parts" | 01:54 |
| 8. | "Sold!" | 02:21 |
| 9. | "Shoulder" | 02:39 |
| 10. | "Pleasure and Privilege" | 01:58 |
| 11. | "Natural Disasters" | 02:49 |
| 12. | "Carbonation" | 02:52 |
| 13. | "Salty" | 02:27 |
| 14. | "High Society" | 03:12 |
| 15. | "Diamond Raft" | 02:21 |
| Total length: | 41:24 | |
References
- ↑ "High Society by Enon". Metacritic. Retrieved 2022-06-08.
- ↑ Phares, Heather. "High Society Review". AllMusic. Retrieved 2022-06-08.
- ↑ Mitchum, Rob (2002-06-09). "Enon: High Society". Pitchfork. Retrieved 2022-06-08.
- ↑ "Enon - High Society". Tiny Mix Tapes. 2006-02-14. Retrieved 2022-06-08.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
