| Here I Am | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 12 July 2004 | |||
| Recorded | 2003–2004 | |||
| Genre | Pop, dance-pop | |||
| Label | Hansa, Sony BMG | |||
| Producer | Dieter Bohlen, Yak Bondy, Brix, Ear, Ken Ingwersen, Ingo Politz, John Reid, Jon Rydningen, Jens Thoresen, Bernd Wendlandt | |||
| Alexander Klaws chronology | ||||
| ||||
Here I Am is the second studio album by German singer Alexander Klaws. It was released by Sony BMG on Hansa Records on 12 July 2004 in German-speaking Europe.
Track listing
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Sunshine After the Rain" | Aslak Johnsen, Svein Finneide, Jon Rydningen, Ken Ingwersen | Jon Rydningen, Ken Ingwersen | 3:11 |
| 2. | "Free Like the Wind" | Dieter Bohlen | Dieter Bohlen | 3:44 |
| 3. | "Here I Am" | John Reid, Yak Bondy | John Reid, Yak Bondy | 4:02 |
| 4. | "Maybe" | Dieter Bohlen | Dieter Bohlen | 3:47 |
| 5. | "Another Heart Is Broken" | Dieter Bohlen | Dieter Bohlen | 3:38 |
| 6. | "Break Free" | Lisa Greene, Andreas Karlsson | Ingo Politz, Brix | 3:08 |
| 7. | "There Is No Good in Goodbye" | Tom Nichols, Peer Åström | Bernd Wendlandt, Brix | 3:52 |
| 8. | "Light of Day" | Chesney Hawkes, Svein Finneide, Jens Thoresen | Jens Thoresen, Ear | 4:11 |
| 9. | "Behind the Sun" | Dieter Bohlen | Dieter Bohlen | 3:56 |
| 10. | "If I Could Live Forever" | Dieter Bohlen | Dieter Bohlen | 3:25 |
| 11. | "Don't Be Cool" | Dieter Bohlen | Dieter Bohlen | 4:14 |
| 12. | "You've Got That Look" | Heiko Schneider, Markus Metz | Ingo Politz, Bernd Wendlandt | 3:40 |
| 13. | "Why Does It Always Rain on Me" | Dieter Bohlen | Dieter Bohlen | 3:33 |
| 14. | "Sunshine After the Rain" (Summer Dream Version) | Dieter Bohlen | Dieter Bohlen | 4:24 |
Charts
| Chart (2004) | Peak position |
|---|---|
| Austrian Albums (Ö3 Austria)[1] | 25 |
| German Albums (Offizielle Top 100)[2] | 1 |
| Swiss Albums (Schweizer Hitparade)[3] | 26 |
References
- ↑ "Austriancharts.at – Alexander – Here I Am" (in German). Hung Medien. Retrieved 11 April 2017.
- ↑ "Offiziellecharts.de – Alexander – Here I Am" (in German). GfK Entertainment Charts. Retrieved 11 April 2017.
- ↑ "Swisscharts.com – Alexander – Here I Am". Hung Medien. Retrieved 11 April 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)