![]() | |||
| Full name | Haryana football team | ||
|---|---|---|---|
| Ground | Various | ||
| Owner | Haryana Football Association | ||
| Head coach | Shakti Singh | ||
| League | Santosh Trophy | ||
| 2023–24 | Group stage | ||
|
| |||
The Haryana football team is a football team of India representing Haryana in Indian state football competitions including the Santosh Trophy.[1]
Squad
The following 22 players were called for the 2023–24 Santosh Trophy.[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Honours
- B.C. Roy Trophy
- Winners (1): 2007–08
- M. Dutta Ray Trophy
- Runners-up (1): 2010
Statistics and records
Season-by-season
- As of 5 December 2023
Champions Runners-up Third place
| Season | Santosh Trophy | Qualifiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | Pos | Pld | W | D | L | GF | GA | |
| 2001–02 | Did not qualify | Qualifying Round | 2 | 1 | 0 | 1 | 7 | 4 | |||||
| 2002–03 | Did not qualify | Qualifying Round | 3 | 0 | 0 | 3 | 1 | 5 | |||||
| 2004–05 | Did not qualify | Qualifying Round | 3 | 2 | 0 | 1 | 6 | 3 | |||||
| 2005–06 | Did not qualify | Qualifying Round | 2 | 0 | 1 | 1 | 1 | 2 | |||||
| 2006–07 | 3 | 0 | 2 | 1 | 2 | 3 | Group Stage | 3 | 2 | 1 | 0 | 4 | 0 |
| 2007–08 | 1 | 0 | 0 | 1 | 1 | 2 | Pre Quarter | 2 | 1 | 1 | 0 | 3 | 1 |
| 2008–09 | 1 | 0 | 0 | 1 | 0 | 5 | Pre Quarter | 2 | 2 | 0 | 0 | 9 | 0 |
| 2009–10 | Did not qualify | Qualifying Round | 2 | 0 | 0 | 2 | 1 | 9 | |||||
| 2010–11 | Did not qualify | Qualifying Round | 3 | 1 | 0 | 2 | 4 | 8 | |||||
| 2011–12 | 3 | 1 | 1 | 1 | 7 | 6 | Group Stage | 3 | 3 | 0 | 0 | 10 | 2 |
| 2012–13 | 3 | 1 | 1 | 1 | 5 | 4 | Group Stage | Automatically in the group stage Proper | |||||
| 2013–14 | Did not qualify | Qualifying Round | 3 | 1 | 2 | 0 | 4 | 3 | |||||
| 2014–15 | Did not qualify | Qualifying Round | 3 | 1 | 2 | 0 | 3 | 0 | |||||
| 2015–16 | Did not qualify | Qualifying Round | 3 | 2 | 1 | 0 | 3 | 1 | |||||
| 2016–17 | Did not qualify | Qualifying Round | 3 | 0 | 1 | 2 | 1 | 3 | |||||
| 2017–18 | Did not qualify | Qualifying Round | 3 | 1 | 1 | 1 | 4 | 3 | |||||
| 2018–19 | Did not qualify | Qualifying Round | 3 | 0 | 1 | 2 | 1 | 7 | |||||
| 2021–22 | Did not qualify | Qualifying Round | 3 | 1 | 0 | 2 | 6 | 6 | |||||
| 2022–23 | 5 | 3 | 0 | 2 | 9 | 8 | Group Stage | NA | |||||
| 2023–24 | 5 | 0 | 1 | 4 | 0 | 6 | Group Stage | NA' | |||||
References
- ↑ "Haryana Football Association". AIFF. Retrieved 26 January 2016.
- ↑ "77th National Football Championship for Hero Santosh Trophy 2023-24". www.the-aiff.com. All India Football Federation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
