| Personal information | |||
|---|---|---|---|
| Full name | Henry Pennington[1] | ||
| Date of birth | September 1873 | ||
| Place of birth | Farnworth, England[1] | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1st Scots Guards | |||
| 1898 | Brentford | 12 | (0) |
| 1899 | Chorley | ||
| 1900–1904 | Notts County | 126 | (0) |
| 1905–1906 | Atherton Church House | ||
| 1906–1909 | Denaby United | ||
| *Club domestic league appearances and goals | |||
Henry Pennington was an English professional footballer who played as a goalkeeper in the Football League for Notts County.[1][2]
Career statistics
| Club | Season | League | FA Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1897–98[2] | London League First Division | 4 | 0 | — | 2[lower-alpha 1] | 0 | 6 | 0 | |
| 1898–99[2] | Southern League Second Division | 8 | 0 | 1 | 0 | — | 9 | 0 | ||
| Career total | 12 | 0 | 1 | 0 | 2 | 0 | 15 | 0 | ||
- ↑ Appearances in London Senior Cup
Honours
Brentford
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.