![]() Gates while with Brentford in 1905 | |||
| Personal information | |||
|---|---|---|---|
| Full name | George James Gates[1] | ||
| Date of birth | 2 June 1883 | ||
| Place of birth | Hammersmith, England | ||
| Date of death | 23 June 1960 (aged 77)[1] | ||
| Place of death | Newton Abbot, England | ||
| Position(s) | Right half, Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1904–1906 | Brentford | 15 | (3) |
| 1906–1908 | Clapton Orient | 53 | (7) |
| 1909–1910 | Grimsby Town | 17 | (2) |
| 1910–1914 | Merthyr Town | ||
| 1914 | Troedyrhiw Stars | ||
| 1919–1921 | Bargoed | ||
| Managerial career | |||
| 1920–1921 | Bargoed (player-manager) | ||
| *Club domestic league appearances and goals | |||
George James Gates (2 June 1883 – 23 June 1960) was an English professional football right half and forward who appeared in the Football League for Clapton Orient and Grimsby Town.[1] He later player-managed Welsh non-league club Bargoed.[2]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1904–05[3] | Southern League First Division | 8 | 3 | 0 | 0 | 8 | 3 |
| 1905–06[3] | 7 | 0 | 1 | 0 | 8 | 0 | ||
| Career total | 15 | 3 | 1 | 0 | 16 | 3 | ||
References
- 1 2 3 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 108. ISBN 978-1905891610.
- ↑ "Wales FA: Professional players for September, 1919". The history of Liverpool Football Club. 17 October 1919. Retrieved 4 August 2015.
- 1 2 White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 358. ISBN 0951526200.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
