| Personal information | |||
|---|---|---|---|
| Full name | George Albert Bowater[1] | ||
| Date of birth | 26 October 1911[1] | ||
| Place of birth | Shirebrook, Derbyshire, England[1] | ||
| Date of death | 1966 (aged 54 or 55)[1] | ||
| Height | 5 ft 8 in (1.73 m)[2] | ||
| Position(s) | Outside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1929–1931 | Shirebrook | ||
| 1931–1933 | Mansfield Town | 60 | (28) |
| 1933–1934 | Bradford Park Avenue | 6 | (1) |
| 1934–1935 | York City | 30 | (11) |
| 1935– | Burton Town | ||
| Frickley Colliery | |||
| Peterborough United | |||
| Total | 96 | (40) | |
| *Club domestic league appearances and goals | |||
George Albert Bowater (26 October 1911 – 1966) was an English professional footballer who played as an outside forward in the Football League for Mansfield Town, Bradford Park Avenue and York City and in non-League football for Shirebrook, Burton Town, Frickley Colliery and Peterborough United.[1][2]
References
- 1 2 3 4 5 Joyce, Michael, ed. (2004). Football League Players' Records 1888 to 1939. Nottingham: SoccerData. p. 31. ISBN 978-1-899468-67-6.
- 1 2 Jarred, Martin; Windross, Dave (1997). Citizens and Minstermen, A Who's Who of York City FC 1922–1997. Selby: Citizen Publications. p. 14. ISBN 978-0-9531005-0-7.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.