| Personal information | |||
|---|---|---|---|
| Full name | Diego Gastón Giménez Díaz | ||
| Date of birth | 7 December 1989 | ||
| Place of birth | Treinta y Tres, Uruguay | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Forward | ||
| Youth career | |||
| Danubio | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Danubio | 9 | (2) |
| 2011–2012 | → Rentistas (loan) | 19 | (2) |
| 2012–2013 | → Rocha (loan) | 14 | (1) |
| *Club domestic league appearances and goals, correct as of 13:35, 15 February 2018 (UTC) | |||
Diego Gastón Giménez Díaz (born 7 December 1989) is a Uruguayan footballer who plays as a forward.[1] He is currently a free agent.
Career
Giménez began his career with Danubio of the Uruguayan Primera División.[1][2] He scored on his professional debut in a win against Miramar Misiones on 4 September 2010.[1] Another goal followed on 7 November versus Tacuarembó, in a season which included nine appearances.[1][3][4] On 12 July 2011, Giménez was loaned to fellow top-flight team Rentistas.[1] During his second start, on 4 September 2011 against Cerro, Giménez scored his third career goal.[1] One goal in eighteen further appearances arrived with the club.[1] In August 2012, Giménez joined Uruguayan Segunda División side Rocha on loan.[1] He went onto score once in fourteen games.[2]
Career statistics
- As of 15 February 2018.[1]
| Club | Season | League | Cup | League Cup | Continental[lower-alpha 1] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Danubio | 2010–11 | Primera División | 9 | 2 | — | — | — | 0 | 0 | 9 | 2 | |||
| 2011–12 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | |||||
| 2012–13 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 9 | 2 | — | — | 0 | 0 | 0 | 0 | 9 | 2 | ||||
| Rentistas (loan) | 2011–12 | Primera División | 19 | 2 | — | — | — | 0 | 0 | 19 | 2 | |||
| Rocha (loan) | 2012–13 | Segunda División | 14 | 1 | — | — | — | 0 | 0 | 14 | 1 | |||
| Career total | 42 | 5 | — | — | 0 | 0 | 0 | 0 | 42 | 5 | ||||
- ↑ Includes the Copa Sudamericana
References
- 1 2 3 4 5 6 7 8 9 "Gastón Giménez profile". Soccerway. 15 February 2018. Retrieved 15 February 2018.
- 1 2 "Gastón Giménez profile". BDFA. 15 February 2018. Retrieved 15 February 2018.
- ↑ "El rojo se hunde". Referi. 7 November 2010. Retrieved 15 February 2018.
- ↑ "Danubio volvió al triunfo ante El Tanque Sisley". Referi. 31 October 2010. Retrieved 15 February 2018.
External links
- Gastón Giménez at Soccerway