| Personal information | |||
|---|---|---|---|
| Full name | Gabriel Omar Ramírez | ||
| Date of birth | 29 June 1995 | ||
| Place of birth | Corrientes, Argentina | ||
| Height | 1.76 m (5 ft 9+1⁄2 in) | ||
| Position(s) | Midfielder | ||
| Youth career | |||
| Lanús | |||
| 2015 | Talleres | ||
| 2016 | Lanús | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2019 | Lanús | 0 | (0) |
| 2016–2017 | → Quilmes (loan) | 20 | (1) |
| 2017 | → Talleres (loan) | 6 | (0) |
| 2018 | → Quilmes (loan) | 11 | (0) |
| 2018–2019 | → Atlético de Rafaela (loan) | 15 | (0) |
| 2019–2020 | Quilmes | 32 | (1) |
| 2020–2021 | Boca Unidos | 1 | (1) |
| 2021–2022 | Atlético Atlanta | 26 | (0) |
| 2022 | AEL | 17 | (1) |
| *Club domestic league appearances and goals, correct as of 17:30, 28 December 2022 (UTC) | |||
Gabriel Omar Ramírez (born 29 June 1995) is an Argentine professional footballer who last played as a midfielder for Greek Super League 2 club AEL.[1]
Career
Ramírez started in the youth ranks of Lanús, which preceded a short spell in 2015 with Talleres' academy prior to rejoining Lanús.[2] He scored two goals in five games for the Lanús U20s at the 2016 U-20 Copa Libertadores.[3] In July 2016, Ramírez was loaned to fellow Argentine Primera División side Quilmes.[3] He made his professional debut on 17 September during a 1–1 draw with Independiente.[3] In the following December, he scored the first two goals of his senior career in league matches against Sarmiento and Temperley.[3][4] In total, Ramírez featured twenty-two times for Quilmes.[3] He returned to Lanús in 2017.[3][5]
He was again loaned out two months later to rejoin Talleres.[6] Six appearances followed prior to his departure in December.[3] In January 2018, Ramírez rejoined Quilmes, now of Primera B Nacional, on loan.[3][7] His first appearance of 2017–18 arrived in a tie versus Agropecuario on 5 February.[3] Atlético de Rafaela signed Ramírez on a loan deal in the following July.[3]
Career statistics
- As of 11 September 2018.[3]
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lanús | 2016–17 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017–18 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2018–19 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Quilmes (loan) | 2016–17 | Primera División | 22 | 2 | 2 | 0 | — | — | 0 | 0 | 24 | 2 | ||
| Talleres (loan) | 2017–18 | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0 | |||
| Quilmes (loan) | 2017–18 | Primera B Nacional | 11 | 0 | 0 | 0 | — | — | 0 | 0 | 11 | 0 | ||
| Atlético de Rafaela (loan) | 2018–19 | 2 | 0 | 0 | 0 | — | — | 0 | 0 | 2 | 0 | |||
| Career total | 41 | 2 | 2 | 0 | — | 0 | 0 | 0 | 0 | 43 | 2 | |||
- ↑ Includes the Copa Argentina
- ↑ Includes the Copa Libertadores and Copa Sudamericana
References
- ↑ at aelfc.gr
- ↑ "Gabriel Ramírez, una apuesta de Talleres al mediocampo". Mundod Lavoz. 21 January 2015. Retrieved 19 March 2018.
- 1 2 3 4 5 6 7 8 9 10 11 "Gabriel Ramírez profile". Soccerway. 19 March 2018. Retrieved 19 March 2018.
- ↑ "Gabriel Ramírez profile". BDFA. 19 March 2018. Retrieved 19 March 2018.
- ↑ "Ramírez: Voy a dejar todo porque es el club que amo". Club Atlético Lanús. 24 July 2017. Retrieved 19 March 2018.
- ↑ "Gabriel Ramírez es refuerzo de Talleres para la Superliga". Talleres de Córdoba. 23 August 2017. Retrieved 19 March 2018.
- ↑ "Quilmes cuenta con el regreso de Gabriel Ramírez". Diario Popular. 26 January 2018. Retrieved 19 March 2018.
External links
- Gabriel Ramírez at Soccerway