![]() Alarcón with Cobresal in 2023. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Francisco Arturo Alarcón Cruz | ||
| Date of birth | 25 February 1990 | ||
| Place of birth | Santiago, Chile | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position(s) | Centre back | ||
| Youth career | |||
| 2004–2009 | Unión Española | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2014 | Unión Española | 22 | (0) |
| 2012 | Unión Española B | 9 | (2) |
| 2012–2013 | → San Martín SJ (loan) | 12 | (1) |
| 2013 | → Everton (loan) | 16 | (0) |
| 2014 | → Rangers (loan) | 12 | (2) |
| 2014–2015 | Deportes Antofagasta | 23 | (1) |
| 2015–2016 | Palestino | 15 | (1) |
| 2016–2017 | Universidad de Concepción | 34 | (2) |
| 2018–2021 | Santiago Wanderers | 82 | (5) |
| 2021 | Universidad de Concepción | 10 | (0) |
| 2022–2023 | Cobresal | 48 | (3) |
| International career | |||
| 2008 | Chile U23 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 13 December 2023 | |||
Francisco Arturo Alarcón Cruz (Spanish pronunciation: [fɾanˈsisko aɾˈtuɾo alaɾˈkoŋ ˈkɾus], born 25 February 1990) is a Chilean professional footballer who plays as a centre back or defensive midfielder. He last played for Cobresal.
Club career
He spent two seasons with Cobresal, becoming the runner-up in the 2023 Chilean Primera División.[1]
International career
Alarcón represented Chile U23 at the 2008 Inter Continental Cup in Malaysia.[2]
References
- ↑ Vera, Pablo (12 December 2023). "Cobresal pierde a un referente y anuncia la salida de dos jugadores". AS Chile (in Spanish). Retrieved 13 December 2023.
- ↑ "Chile goleó a Togo en la Copa Intercontinental de Malasia". alairelibre.cl (in Spanish). Cooperativa. 16 May 2008. Retrieved 14 October 2021.
External links
- Francisco Alarcón at Football Lineups
- Francisco Alarcón at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
