![]() | |||
| Association | Football Association of Finland (Suomen Palloliitto) (Finlands Bollförbund) | ||
|---|---|---|---|
| Confederation | UEFA (Europe) | ||
| Head coach | |||
| FIFA code | FIN | ||
| |||
| European Under-19 Championship | |||
| Appearances | 1 (first in 2018) | ||
The Finland national under-19 football team represents Finland in the UEFA European Under-19 Championship.
UEFA European Under-19 Championship
UEFA European Under-19 Championship
| UEFA European Under-19 Championship record | UEFA European Under-19 Championship Qualification/Elite record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D * | L | GF | GA | Position | Pld | W | D * | L | GF | GA | ||
| Did not qualify | First Qualifying Round | 2 | 1 | 0 | 1 | 4 | 3 | |||||||||
| First Qualifying Round | 3 | 0 | 1 | 2 | 1 | 6 | ||||||||||
| Second Qualifying Round | 3 | 1 | 0 | 2 | 3 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 10 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 3 | ||||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 3 | 8 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 3 | ||||||||||
| Elite Round | 3 | 1 | 1 | 1 | 4 | 3 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 3 | 7 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 6 | 8 | ||||||||||
| Qualification Round | 3 | 1 | 0 | 2 | 2 | 4 | ||||||||||
| Qualification Round | 3 | 0 | 1 | 2 | 0 | 7 | ||||||||||
| Qualification Round | 3 | 0 | 2 | 1 | 2 | 5 | ||||||||||
| Qualification Round | 3 | 1 | 1 | 1 | 3 | 3 | ||||||||||
| Elite Round | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||||
| Group stage | 3 | 0 | 0 | 3 | 2 | 7 | Qualified as host | |||||||||
| Did not qualify | Qualification Round | 3 | 0 | 2 | 1 | 0 | 3 | |||||||||
| 2020 and 2021 were cancelled due to COVID-19 pandemic | ||||||||||||||||
| Did not qualify | Elite Round | 3 | 1 | 0 | 2 | 2 | 7 | |||||||||
| To Be Determined | ||||||||||||||||
| To Be Determined | ||||||||||||||||
Competitive record
UEFA European Youth Tournament
- 1975 runners-up
Current squad
- The following players were called up for the 2024 UEFA European Under-19 Championship qualification matches.[1]
- Match dates: 11, 14 and 17 October 2023
- Opposition:
Romania,
Czech Republic and
San Marino - Caps and goals correct as of: 14 October 2023, after the match against
Czech Republic.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| GK | Jaaso Jantunen | 31 January 2005 | 5 | 0 | ||
| GK | Aleksi Piispa | 18 December 2005 | 1 | 0 | ||
| DF | Akseli Puukko | 24 August 2006 | 5 | 1 | ||
| DF | Oskari Väistö | 15 September 2005 | 4 | 0 | ||
| DF | Dario Naamo | 14 May 2005 | 4 | 0 | ||
| DF | Daniel Armstrong | 24 March 2005 | 4 | 0 | ||
| DF | Joona Kuismala | 23 November 2005 | 3 | 0 | ||
| DF | Valentin Purosalo | 10 September 2005 | 1 | 0 | ||
| DF | Kaius Simojoki | 23 March 2006 | 0 | 0 | ||
| MF | Aaro Toivonen | 19 April 2005 | 5 | 1 | ||
| MF | Dren Terrnava | 21 May 2005 | 5 | 0 | ||
| MF | Otto Hannula | 29 September 2005 | 3 | 1 | ||
| MF | Joonas Kekarainen | 3 May 2005 | 3 | 0 | ||
| MF | Matias Ritari | 15 July 2005 | 3 | 0 | ||
| FW | David Ezeh | 13 February 2006 | 5 | 4 | ||
| FW | Vincent Ulundu | 25 March 2005 | 5 | 0 | ||
| FW | Lauri Laine | 30 May 2005 | 5 | 0 | ||
| FW | Danila Bulgakov | 20 January 2005 | 4 | 1 | ||
| FW | Juho Lähteenmäki | 15 June 2006 | 3 | 0 | ||
| FW | Roni Hudd | 20 January 2005 | 3 | 0 | ||
Coaching staff
- Head coach: Peter Lundberg
- Coach: Juho Rantala
- Goalkeeping Coach: Jani Meriläinen
- Video Analyst: Kalle Marjamäki
- Doctor: Ilari Kuitunen
- Physiotherapist: Niklas Virtanen
- Kit Manager: Sami Miettinen
- Team Manager: Ville Sairanen
See also
References
- ↑ "U19-pojat nimetty lokakuun EM-karsintaturnaukseen" (in Finnish). Suomen Palloliitto. Archived from the original on 15 November 2022. Retrieved 25 September 2023.
- ↑ "U19 (2001) maajoukkue". Archived from the original on 20 July 2019. Retrieved 22 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
