| Personal information | |||
|---|---|---|---|
| Full name | Ezequiel Héctor Viola | ||
| Date of birth | 1 September 1987 | ||
| Place of birth | Bahía Blanca, Argentina | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Sansinena | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2016 | Olimpo | 7 | (0) |
| 2013–2014 | → Juventud Antoniana (loan) | 18 | (0) |
| 2016–2018 | Gimnasia Mendoza | 47 | (0) |
| 2018–2019 | Olimpo | 4 | (0) |
| 2019– | Sansinena | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 17:44, 4 January 2020 (UTC) | |||
Ezequiel Héctor Viola (born 1 September 1987) is an Argentine professional footballer who plays as a goalkeeper for Club Atlético Sansinena Social y Deportivo.[1]
Career
Olimpo gave Viola his start in professional football, selecting him in matches against All Boys and Los Andes during the 2008–09 Primera B Nacional.[1][2] Olimpo won promotion to the Primera División in the following season, remaining for two seasons but he didn't feature in any games; though was on the substitutes bench fifteen times in 2011–12.[1] On 3 June 2013, Viola was loaned to Torneo Argentino A's Juventud Antoniana.[1] Eighteen appearances subsequently occurred.[1] Viola returned to Olimpo in mid-2014 with the club back in tier one, going on to make his top-flight bow versus Sarmiento in September.[1]
In July 2016, Viola joined Torneo Federal A side Gimnasia y Esgrima.[1][3] He featured fifty-four times across two league campaigns, participating in twenty-one fixtures in 2017–18 as they were promoted to Primera B Nacional.[1] Ahead of 2018–19, Viola rejoined Olimpo.[1][4] His first match back was a home loss to Sarmiento on 26 August.[1]
Career statistics
- As of 1 March 2019.[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Olimpo | 2008–09 | Primera B Nacional | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | |
| 2009–10 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2010–11 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| 2011–12 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2012–13 | Primera B Nacional | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| 2013–14 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | ||
| 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| 2015 | 5 | 0 | 0 | 0 | — | 0 | 0 | 5 | 0 | |||
| 2016 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
| Total | 7 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | |||
| Juventud Antoniana (loan) | 2013–14 | Torneo Argentino A | 18 | 0 | 0 | 0 | — | 0 | 0 | 18 | 0 | |
| Gimnasia y Esgrima | 2016–17 | Torneo Federal A | 27 | 0 | 0 | 0 | — | 6[lower-alpha 1] | 0 | 33 | 0 | |
| 2017–18 | 20 | 0 | 3 | 0 | — | 1[lower-alpha 1] | 0 | 24 | 0 | |||
| Total | 47 | 0 | 3 | 0 | — | 7 | 0 | 57 | 0 | |||
| Olimpo | 2018–19 | Primera B Nacional | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Career total | 75 | 0 | 3 | 0 | — | 7 | 0 | 85 | 0 | |||
- 1 2 Appearance(s) in the Torneo Federal A play-offs
References
- 1 2 3 4 5 6 7 8 9 10 11 12 "Argentina - E. Viola". Soccerway. Retrieved 1 March 2019.
- ↑ "Ficha Estadistica de EZEQUIEL VIOLA". BDFA. Retrieved 1 March 2019.
- ↑ "Ezequiel Viola: "Si queremos ascender, tenemos que estar preparados para todo"". Unidiversidad. 7 September 2016. Retrieved 1 March 2019.
- ↑ "Ezequiel Viola: "Como hincha de Olimpo me ilusiono con volver"". La Nueva. 4 June 2018. Retrieved 1 March 2019.
External links
- Ezequiel Viola at Soccerway