![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 August 1988 | ||
| Place of birth | Vilnius, Lithuanian SSR | ||
| Height | 1.81 m (5 ft 11 in)[1] | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | FA Šiauliai | ||
| Number | 8 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Žalgiris Vilnius | 7 | (1) |
| 2009 | Banga Gargždai | 14 | (1) |
| 2009 | Tauras Tauragė | 10 | (1) |
| 2010–2017 | Žalgiris Vilnius | 195 | (7) |
| 2014 | → Bohemians 1905 (loan) | 2 | (0) |
| 2018 | Minsk | 25 | (0) |
| 2019–2022 | Kauno Žalgiris | 97 | (4) |
| 2023– | FA Šiauliai | 23 | (0) |
| International career‡ | |||
| 2009–2010 | Lithuania U-21 | 13 | (0) |
| 2012– | Lithuania | 57 | (0) |
|
*Club domestic league appearances and goals, correct as of 22 November 2023 ‡ National team caps and goals, correct as of 9 June 2021 | |||
Egidijus Vaitkūnas (born 8 August 1988) is a Lithuanian footballer who plays for FA Šiauliai and Lithuania national football team as a right back.[2][3]
Achievements
- FK Žalgiris (from Vilnius)
- 2012, 2013, 2014, 2015, 2016 Lithuanian Cup winner
- 2013, 2016, 2017 Lithuanian Super Cup winner
- 2013, 2015, 2016 Lithuanian Championship winner
References
- ↑ Egidijus Vaitkūnas at Soccerway
- ↑ Profile at WorldFootball, worldfootball.net
- ↑ "Egidijus Vaitkūnas player profile". Futbolo.tv. 8 January 2014. Archived from the original on 8 January 2014. Retrieved 8 January 2014.
External links
- Egidijus Vaitkūnas at Soccerway
- Egidijus Vaitkūnas at FootballFacts.ru (in Russian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
