Domažlice | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Domažlice station in 2017 | |||||||||||||||||||||
| General information | |||||||||||||||||||||
| Location | Masarykova 344 01 Domažlice Czech Republic | ||||||||||||||||||||
| Coordinates | 49°26′07″N 12°56′36″E / 49.4353°N 12.9433°E | ||||||||||||||||||||
| Elevation | 425 m (1,394 ft) | ||||||||||||||||||||
| Owned by | Správa železnic | ||||||||||||||||||||
| Operated by | Správa železnic | ||||||||||||||||||||
| Line(s) |
| ||||||||||||||||||||
| Train operators | |||||||||||||||||||||
| Connections |
| ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Parking | yes | ||||||||||||||||||||
| Bicycle facilities | yes | ||||||||||||||||||||
| Accessible | partly | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Station code | 54735159 - | ||||||||||||||||||||
| DS100 code | XTDO[1] | ||||||||||||||||||||
| IBNR | 5400196 | ||||||||||||||||||||
| Category | -[2] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() Domažlice Location in Czech Republic ![]() Domažlice Location in Europe | |||||||||||||||||||||
Domažlice railway station (Czech: Železniční stanice Domažlice) is a railway station in the municipality of Domažlice, located in the Plzeň Region of the Czech Republic.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


