| Chiana-Paga | |
|---|---|
| constituency for the Parliament of Ghana | |
![]() | |
| District | Kassena/Nankana District |
| Region | Upper East Region of Ghana |
| Current constituency | |
| Party | New Patriotic Party |
| MP | Alowe Leo Kabah |
Chiana-Paga is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Chiana-Paga is in the Kassena/Nankana district of the Upper East Region of Ghana.
Boundaries
The seat is located within the Kassena/Nankana District in the Upper East Region of Ghana.
Members of Parliament
| Election | Member | Party |
|---|---|---|
| 1992 | Dr Stephen Ayidaya | National Democratic Congress |
| 2000 | Pele Tumbakura Abugu | National Democratic Congress |
| 2008 | Allowe Leo Kabah | New Patriotic Party |
Elections
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Patriotic Party | Alowe Leo Kabah | 8,323 | 29.9 | ||
| National Democratic Congress | Pele Abuga | 7,380 | 26.5 | ||
| Convention People's Party | Ayirevire Desmong | 6,567 | 23.6 | ||
| People's National Convention | Niagia Francis Santuah | 5,464 | 19.6 | ||
| Independent | Rudolf N. Amenga-Etego | 105 | 0.4 | ||
| Majority | 1,043 | 3.4 | — | ||
| Turnout | — | ||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
