| Personal information | |||
|---|---|---|---|
| Full name | Charlie Owens[1] | ||
| Date of birth | 7 December 1997 | ||
| Place of birth | Islington, London, England | ||
| Position(s) | Defensive midfielder | ||
| Team information | |||
Current team | Boreham Wood | ||
| Number | 16 | ||
| Youth career | |||
| 2004–2017 | Tottenham Hotspur | ||
| 2017–2018 | Queens Park Rangers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2023 | Queens Park Rangers | 0 | (0) |
| 2019 | → Wycombe Wanderers (loan) | 2 | (0) |
| 2022–2023 | → Colchester United (loan) | 1 | (0) |
| 2023– | Boreham Wood | 1 | (0) |
| International career | |||
| 2015–2016 | Northern Ireland U19 | 4 | (0) |
| 2017–2018 | Northern Ireland U21 | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 13:31, 8 August 2023 (UTC) | |||
Charlie Owens (born 7 December 1997) is a British professional footballer who plays as a defensive midfielder for Boreham Wood.
Club career
Queens Park Rangers
On 28 August 2018, Owens was named as a substitute in the second round of the 2018–19 EFL Cup against Bristol Rovers. He replaced Grant Hall in the 65th minute to make his first team and professional debut.[2] In August 2019 Owens signed a new two-year deal under manager Mark Warburton.
Wycombe Wanderers (loan)
On 31 January 2019, Owens joined League One side Wycombe Wanderers on a loan deal, lasting until the end of the 2018/19 season.[3] On 12 March 2019 Owens was named as a substitute against Accrington Stanley, he replaced Curtis Thompson in the 87th minute to make his EFL debut.[4]
Boreham Wood
On 4 August 2023, Owens joined National League club Boreham Wood following an impressive pre-season with the club as a trialist.[5]
Career statistics
- As of match played 8 August 2022[6]
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queens Park Rangers | 2018–19[7] | EFL Championship | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | |
| 2019–20[8] | EFL Championship | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | ||
| 2022–23[9] | EFL Championship | 0 | 0 | 0 | 0 | 2 | 0 | — | 2 | 0 | ||
| Total | 0 | 0 | 0 | 0 | 3 | 0 | — | 3 | 0 | |||
| Wycombe Wanderers (loan) | 2018–19[7] | EFL League One | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colchester United (loan) | 2022–23[9] | EFL League Two | 1 | 0 | 0 | 0 | 1 | 0 | 1[lower-alpha 1] | 0 | 3 | 0 |
| Career total | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 0 | ||
- ↑ Appearances in the EFL Trophy
References
- ↑ "Notification of shirt numbers: Queens Park Rangers" (PDF). English Football League. p. 58. Retrieved 26 October 2019.
- ↑ "MATCH REPORT: QPR 3, Bristol Rovers 1". BBC. 28 August 2018. Retrieved 29 August 2018.
- ↑ "Charlie joins on loan". Wycombe Wanderers FC. Retrieved 31 January 2019.
- ↑ "Wycombe Wanderers 1 - 3 Accrington Stanley". BBC Sport. Retrieved 13 March 2019.
- ↑ "WELCOME, CHARLIE OWENS!". www.borehamwoodfootballclub.co.uk. 4 August 2023. Retrieved 8 August 2023.
- ↑ Charlie Owens at Soccerway
- 1 2 "Games played by Charlie Owens in 2018/2019". Soccerbase. Centurycomm.
- ↑ "Games played by Charlie Owens in 2019/2020". Soccerbase. Centurycomm.
- 1 2 "Games played by Charlie Owens in 2022/2023". Soccerbase. Centurycomm.