| Charles Williams | |||
|---|---|---|---|
![]() Cigarette card on Williams in 1908 | |||
| Personal information | |||
| Full name | Charles Samuel Williams | ||
| Date of birth | 22 January 1881 | ||
| Place of birth | Richmond, Victoria | ||
| Date of death | 14 November 1969 (aged 88) | ||
| Place of death | Caulfield, Victoria | ||
| Original team(s) | Richmond (VFA) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1902โ07 | Richmond (VFA) | 103 (2) | |
| 1908 | Richmond | 3 (0) | |
| 1908 | Preston (VFA) | 1 (0) | |
|
1 Playing statistics correct to the end of 1908. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Charles Samuel Williams (22 January 1881 โ 14 November 1969) was an Australian rules footballer who played with Richmond in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Charles Williams (Australian footballer).
- Charles Williams's playing statistics from AFL Tables
- Charles Williams at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
