| Personal information | |||
|---|---|---|---|
| Full name | Charles Edward Randall[1] | ||
| Date of birth | 1884 | ||
| Place of birth | Bearpark, England[2] | ||
| Date of death | (aged 32)[3] | ||
| Place of death | Somme, France[3] | ||
| Height | 5 ft 11 in (1.80 m)[4] | ||
| Position(s) | Inside left | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Hobson Wanderers | |||
| 1908–1911 | Newcastle United | 18 | (6) |
| 1908–1909 | → Huddersfield Town (loan) | 9 | (3) |
| 1909–1910 | → Huddersfield Town (loan) | 7 | (2) |
| → Castleford Town (loan) | |||
| 1911–1914 | Woolwich Arsenal | 43 | (12) |
| North Shields Athletic | |||
| *Club domestic league appearances and goals | |||
Charles Edward Randall (1884 – 27 September 1916) was an English professional footballer who played in the Football League for Woolwich Arsenal and Newcastle United as an inside left.[1][5]
Personal life
Randall was married and had one son, who died in infancy.[4] In March 1915, during the second year of the First World War, Randall enlisted as a private in the Coldstream Guards.[4] He arrived on the Western Front in November 1915 and was killed on the Somme on 27 September 1916.[4][6] He was buried in Dantzig Alley British Cemetery near Mametz.[3]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 1908–09[7] | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
| 1909–10[7] | 2 | 1 | 0 | 0 | 2 | 1 | ||
| 1910–11[7] | 15 | 5 | 1 | 0 | 16 | 5 | ||
| Total | 18 | 6 | 1 | 0 | 19 | 6 | ||
| Huddersfield Town (loan) | 1908–09[8] | North Eastern League | 9 | 3 | ― | 9 | 3 | |
| Huddersfield Town (loan) | 1909–10[8] | Midland League | 7 | 2 | 3 | 1 | 10 | 3 |
| Total | 16 | 5 | 3 | 1 | 19 | 6 | ||
| Woolwich Arsenal | 1911–12[7] | First Division | 27 | 8 | 1 | 0 | 28 | 8 |
| 1912–13[7] | 15 | 4 | 0 | 0 | 15 | 4 | ||
| 1913–14[7] | Second Division | 1 | 0 | 0 | 0 | 1 | 0 | |
| Total | 43 | 12 | 1 | 0 | 44 | 12 | ||
| Career total | 77 | 23 | 5 | 1 | 82 | 24 | ||
References
- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 239. ISBN 978-1905891610.
- ↑ Charles Randall on Lives of the First World War
- 1 2 3 "Casualty Details". Commonwealth War Graves Commission. Retrieved 16 January 2016.
- 1 2 3 4 "Charles Edward Randall (1884–1916)". www.durhamatwar.org.uk. Retrieved 4 March 2019.
- ↑ "Charles Randall". Arsenal.com. Archived from the original on 12 September 2017. Retrieved 19 June 2017.
- ↑ "Charles Edward Randall | Service Record". Football and the First World War. Retrieved 16 January 2016.
- 1 2 3 4 5 6 "Charles Randall". 11v11.com. Retrieved 19 June 2017.
- 1 2 "Player Profile – Randall, Charles". Huddersfield Town AFC Archive. Retrieved 2 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.