| Personal information | |||
|---|---|---|---|
| Full name | Anselmo Arruda da Silva[1] | ||
| Date of birth | 2 July 1990 | ||
| Place of birth | Barra do Corda, Brazil | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Negeri Sembilan | ||
| Number | 99 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Cordino | ||
| 2010 | Botafogo-PB | 10 | (5) |
| 2011 | Cordino | ||
| 2011 | Jataiense | ||
| 2012 | Real Noroeste | 0 | (0) |
| 2013 | Maranhão | 7 | (3) |
| 2013–2014 | Sampaio Corrêa | 1 | (0) |
| 2014 | Jacuipense | 11 | (5) |
| 2015 | Coruripe | 0 | (0) |
| 2015 | → Salgueiro (loan) | 12 | (3) |
| 2015 | → Maranhão (loan) | 0 | (0) |
| 2016 | Kuala Lumpur City | 8 | (8) |
| 2017 | Campinense | 0 | (0) |
| 2017 | Cordino | 5 | (1) |
| 2017 | Boa Esporte | 19 | (2) |
| 2018 | Felcra | 19 | (20) |
| 2019 | Melaka United | 11 | (2) |
| 2019 | → Penang (loan) | 8 | (8) |
| 2020–2022 | Penang | 35 | (23) |
| 2023– | Negeri Sembilan | 14 | (5) |
| International career | |||
| 2009–2010 | Brazil U-20 | 1 | (3) |
| *Club domestic league appearances and goals, correct as of 14 August 2023 | |||
Anselmo Arruda da Silva (born 2 July 1986), commonly known as Casagrande, is a Brazilian professional footballer who plays as a striker for Malaysia Super League club Negeri Sembilan.
Career statistics
Club
- As of match played 12 September 2022
| Club | Season | League | State League | Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Real Noroeste | 2012 | – | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 1 | 0 | ||
| Maranhão | 2013 | Série D | 7 | 3 | 0 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 8 | 3 |
| Sampaio Corrêa | 2013 | Série C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2014 | Série B | 0 | 0 | 11[lower-alpha 2] | 2 | 0 | 0 | 0 | 0 | 11 | 2 | |
| Total | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | ||
| Jacuipense | 2014 | Série D | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| Coruripe | 2015 | 0 | 0 | 11[lower-alpha 3] | 4 | 1[lower-alpha 1] | 0 | 6[lower-alpha 4] | 1 | 18 | 5 | |
| Salgueiro (loan) | 2015 | Série C | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| Maranhão (loan) | 2015 | – | 4[lower-alpha 5] | 2 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Kuala Lumpur | 2016 | Liga Premier | 8 | 8 | – | 4[lower-alpha 6] | 1 | 0 | 0 | 12 | 9 | |
| Campinense | 2017 | Série D | 0 | 0 | 10[lower-alpha 7] | 1 | 1[lower-alpha 1] | 0 | 4[lower-alpha 4] | 0 | 15 | 1 |
| Cordino | 2017 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Boa Esporte | 2017 | Série B | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 |
| Felcra | 2018 | Malaysia Premier League | 19 | 20 | – | 1[lower-alpha 6] | 1 | 0 | 0 | 20 | 21 | |
| Melaka United | 2019 | Malaysia Super League | 11 | 2 | – | 1[lower-alpha 6] | 1 | 0 | 0 | 12 | 3 | |
| Penang (loan) | 2019 | Malaysia Premier League | 8 | 8 | 0 | 0 | 6 | 1 | — | 14 | 9 | |
| Total | 8 | 8 | 0 | 0 | 6 | 1 | — | 14 | 9 | |||
| Penang | 2020 | Malaysia Premier League | 11 | 9 | — | 1 | 1 | — | 12 | 10 | ||
| 2021 | Malaysia Super League | 19 | 12 | — | 2 | 0 | — | 21 | 12 | |||
| 2022 | Malaysia Super League | 5 | 2 | 1 | 0 | 0 | 0 | — | 6 | 2 | ||
| Total | 35 | 23 | 1 | 0 | 3 | 1 | — | 39 | 24 | |||
| Career total | 94 | 45 | 36 | 9 | 10 | 3 | 10 | 1 | 150 | 58 | ||
- Notes
- 1 2 3 4 Appearances in the Copa do Brasil
- ↑ Appearances in the Campeonato Maranhense
- ↑ Appearances in the Campeonato Alagoano
- 1 2 Appearances in the Copa do Nordeste
- ↑ Appearances in the Campeonato Maranhense A2
- 1 2 3 Appearances in the Malaysia FA Cup
- ↑ Appearances in the Campeonato Paraibano
Honours
Club
Penang
Individual
- Malaysia Premier League top goalscorer: 2020[2]
References
- ↑ "Soccerway-Casagrande". Soccerway. Retrieved 29 July 2021.
- ↑ "ABK20: JDT dominates 2020 National Football Awards(Premier League Top Scorer: Casagrande)". Goal.com. Retrieved 30 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.