| Founded | 1987 |
|---|---|
| Country | Brazil |
| Confederation | CBF Federação de Futebol do Mato Grosso do Sul |
| Level on pyramid | 2 |
| Promotion to | Campeonato Sul-Mato-Grossense |
| Current champions | Portuguesa (1st title) (2023) |
| Most championships | Naviraiense (3 titles) |
| Website | www.futebolms.com.br |
The Campeonato Sul-Mato-Grossense Série B is the second level of football league of the state of Mato Grosso do Sul, Brazil.[1][2]
Format
As in any other Brazilian soccer championship, the format can change every year.
List of champions
| Season | Champions | Runners-up |
|---|---|---|
| 1987 | EASA (1) | Gianini |
| 1988 | Naviraiense (1) | Sidrolândia |
| 1989 | Angivi (1) | Nova Andradina |
| 1990–2000 | Not held | |
| 2001 | Águia Negra (1) | Coxim |
| 2002–2003 | Not held | |
| 2004 | Maracaju (1) | Rio Verde |
| 2005 | Sete de Setembro (1) | Coxim |
| 2006 | Corumbaense (1) | Paranaibense |
| 2007 | Naviraiense (2) | Comercial |
| 2008 | Itaporã (1) | Nova Andradina |
| 2009 | Chapadão (1) | Mundo Novo |
| 2010 | Ponta Porã (1) | Maracaju |
| 2011 | Misto (1) | Colorado |
| 2012 | Novoperário (1) | Corumbaense |
| 2013 | Ubiratan (1) | Costa Rica |
| 2014 | Chapadão (2) | Corumbaense |
| 2015 | Itaporã (2) | Operário |
| 2016 | URSO (1) | União |
| 2017 | Operário AC (1) | Nova Andradina |
| 2018 | Aquidauanense (1) | Corumbaense |
| 2019 | Pontaporanense (1) | Maracaju |
| 2020 | Dourados (1) | Três Lagoas |
| 2021 | Naviraiense (3) | Coxim |
| 2022 | Operário AC (2) | Novo |
| 2023 | Portuguesa (1) | Corumbaense |
- Notes
Titles by team
Teams in bold stills active.
| Rank | Club | Winners | Winning years |
|---|---|---|---|
| 1 | Naviraiense | 3 | 1988, 2007, 2021 |
| 2 | Chapadão | 2 | 2009, 2014 |
| Itaporã | 2008, 2015 | ||
| Operário AC | 2017, 2022 | ||
| 5 | Águia Negra | 1 | 2001 |
| Angivi | 1989 | ||
| Aquidauanense | 2018 | ||
| Corumbaense | 2006 | ||
| Dourados | 2020 | ||
| EASA | 1987 | ||
| Maracaju | 2004 | ||
| Misto | 2011 | ||
| Novo | 2012 | ||
| Ponta Porã | 2010 | ||
| Pontaporanense | 2019 | ||
| Portuguesa | 2023 | ||
| Sete de Setembro | 2005 | ||
| Ubiratan | 2013 | ||
| URSO | 2016 |
By city
| City | Championships | Clubs |
|---|---|---|
| 4 | Dourados (1), Operário AC (1), Sete de Setembro (1), Ubiratan (1) | |
| 3 | Naviraiense (3) | |
| 2 | Novo (1), Portuguesa (1) | |
| 2 | Chapadão (2) | |
| 2 | Corumbaense (1), EASA (1) | |
| 2 | Itaporã (2) | |
| 2 | Ponta Porã (1), Pontaporanense (1) | |
| 1 | Aquidauanense (1) | |
| 1 | Operário AC (1) | |
| 1 | Angivi (1) | |
| 1 | Maracaju (1) | |
| 1 | URSO (1) | |
| 1 | Águia Negra (1) | |
| 1 | Misto (1) |
References
- ↑ "Mato Grosso do Sul - Second Division Champions". RSSSF. Retrieved 5 April 2022.
- ↑ "Campeonato Sul-mato-grossense Série B". Bola na Área (in Portuguese). Retrieved 20 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.