| Cambodia at the Southeast Asian Games | |
|---|---|
![]() | |
| IOC code | CAM |
| NOC | National Olympic Committee of Cambodia |
| Website | olympics |
| Medals Ranked 8th |
|
| Southeast Asian Games appearances (overview) | |
Cambodia is one of the six founding members of the SEAP Games Federation, but did not compete in the inaugural edition.
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank | |
|---|---|---|---|---|---|---|---|
| Southeast Asian Peninsular Games | |||||||
| as | |||||||
| Did not enter | |||||||
| - | 1 | 6 | 4 | 11 | 6 | ||
| - | 15 | 19 | 17 | 51 | 5 | ||
| Did not enter | |||||||
| as | |||||||
| - | 17 | 18 | 18 | 53 | 5 | ||
| - | 9 | 12 | 30 | 51 | 5 | ||
| as | |||||||
| Did not enter | |||||||
| Southeast Asian Games | |||||||
| Did not enter | |||||||
| Did not enter | |||||||
| Did not enter | |||||||
| as | |||||||
| - | 0 | 0 | 0 | 0 | 8 | ||
| - | 0 | 0 | 0 | 0 | 8 | ||
| - | 0 | 1 | 9 | 10 | 8 | ||
| as | |||||||
| Did not enter | |||||||
| Did not enter | |||||||
| Did not enter | |||||||
| as | |||||||
| - | 0 | 0 | 2 | 2 | 10 | ||
| - | 0 | 0 | 6 | 6 | 10 | ||
| - | 0 | 0 | 0 | 0 | 10 | ||
| - | 1 | 1 | 5 | 7 | 9 | ||
| - | 1 | 5 | 11 | 17 | 9 | ||
| 77 | 0 | 3 | 9 | 12 | 10 | ||
| - | 2 | 5 | 11 | 18 | 9 | ||
| - | 3 | 10 | 27 | 40 | 9 | ||
| 163 | 4 | 11 | 24 | 39 | 9 | ||
| 243 | 8 | 11 | 28 | 47 | 9 | ||
| 178 | 1 | 5 | 9 | 15 | 8 | ||
| 169 | 3 | 2 | 12 | 17 | 8 | ||
| 510 | 4 | 6 | 36 | 46 | 8 | ||
| 560 | 9 | 13 | 41 | 63 | 8 | ||
| 896 | 81 | 74 | 127 | 282 | 4 | ||
| Future event | |||||||
| Total | - | 159 | 202 | 426 | 787 | 8 | |
Medals by sport
| Sport | Rank | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Aquatics | 8 | 11 | 21 | 13 | 45 |
| Archery | - | 0 | 0 | 0 | 0 |
| Athletics | 8 | 2 | 2 | 6 | 10 |
| Badminton | - | 0 | 0 | 0 | 0 |
| Baseball | 6 | 0 | 0 | 0 | 0 |
| Basketball | - | 0 | 0 | 0 | 0 |
| Billiard and Snooker | - | 0 | 0 | 0 | 0 |
| Body Building | - | 0 | 0 | 0 | 0 |
| Bowling | - | 0 | 0 | 0 | 0 |
| Boxing | 9 | 0 | 4 | 22 | 26 |
| Bridge | - | 0 | 0 | 0 | 0 |
| Canoe/Kayak | 7 | 0 | 0 | 1 | 1 |
| Chess | - | 0 | 0 | 0 | 0 |
| Chinlone | 5 | 0 | 2 | 6 | 8 |
| Cycling | 8 | 0 | 0 | 1 | 1 |
| Diving | 7 | 0 | 2 | 1 | 3 |
| Equestrian | 7 | 0 | 0 | 1 | 1 |
| Fencing | - | 0 | 0 | 0 | 0 |
| Football | 9 | 0 | 0 | 0 | 0 |
| Futsal | - | 0 | 0 | 0 | 0 |
| Golf | - | 0 | 0 | 0 | 0 |
| Gymnastics | 7 | 0 | 3 | 1 | 4 |
| Hockey | - | 0 | 0 | 0 | 0 |
| Judo | 9 | 0 | 1 | 1 | 2 |
| Karate | 10 | 0 | 0 | 3 | 3 |
| Kenpo | 6 | 1 | 1 | 9 | 11 |
| Muay | 7 | 2 | 1 | 11 | 14 |
| Pencak Silat | - | 0 | 0 | 0 | 0 |
| Petanque | 3 | 10 | 22 | 24 | 56 |
| Sailing | - | 0 | 0 | 0 | 0 |
| Sepak Takraw | 6 | 1 | 1 | 5 | 7 |
| Shooting | 9 | 0 | 1 | 1 | 2 |
| Swimming | 8 | 11 | 18 | 13 | 42 |
| Table Tennis | 6 | 2 | 6 | 1 | 9 |
| Taekwondo | 8 | 4 | 10 | 22 | 36 |
| Tennis | 8 | 0 | 0 | 6 | 6 |
| Traditional Boat Race | - | 0 | 0 | 0 | 0 |
| Volleyball | 7 | 0 | 1 | 1 | 2 |
| Vovinam | 4 | 7 | 10 | 19 | 36 |
| Weightlifting | 7 | 0 | 0 | 0 | 0 |
| Wrestling | 5 | 6 | 7 | 28 | 41 |
| Wushu | 10 | 0 | 0 | 7 | 7 |
| Total | 7 | 57 | 113 | 204 | 373 |
See also
References
- Beautiful First Goal Medal for Cambodia, Retrieved 2015.6.13
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
