| Brian Johnson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Brian Johnson | ||
| Date of birth | 22 September 1932 | ||
| Date of death | 4 May 2015 (aged 82) | ||
| Original team(s) | Mildura / University Blacks | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1953–56 | North Melbourne | 44 (6) | |
|
1 Playing statistics correct to the end of 1956. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Brian Johnson (22 September 1932 – 4 May 2015) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Brian Johnson's playing statistics from AFL Tables
- Brian Johnson at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.