Bremerhaven-Lehe | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bf | |||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Bremerhaven, Free Hanseatic City of Bremen Germany | ||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||
| Operated by | |||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Bremen–Bremerhaven line | ||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Connections |
| ||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||
| Station code | 870 | ||||||||||||||||||||||||||||||||||||||||||||
| DS100 code | HBHL[1] | ||||||||||||||||||||||||||||||||||||||||||||
| IBNR | 8001168 | ||||||||||||||||||||||||||||||||||||||||||||
| Category | 5[2] | ||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | VBN: 250[3] | ||||||||||||||||||||||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1863 | ||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||
![]() Bremerhaven-Lehe Location in Bremen ![]() Bremerhaven-Lehe Location in Germany ![]() Bremerhaven-Lehe Location within Europe | |||||||||||||||||||||||||||||||||||||||||||||
Bremerhaven-Lehe is a railway station in the Lehe district of the city of Bremerhaven, Germany.
History
The station was opened in 1863 as an extension of the Bremen-Geestemünde line. In 1896, the line to Cuxhaven was opened. The station has undergone renovations in the early 2000s and is now equipped with a lift.
Operations
The RegionalExpress trains to and from Osnabrück Hbf and Hannover Hbf call at the station. Furthermore, Bremerhaven-Lehe is the terminal and starting point for the Bremen S-Bahn connection to Bremen and Twistringen. Services to Cuxhaven and Buxtehude, operated by EVB, call at the station as well. The Bremerhaven-Lehe marshalling yard (code HBHLA) is nearby. The next station to the south is Bremerhaven Hauptbahnhof (HBH), to the north lies the closed station Bremerhaven-Speckenbüttel (HBHP), the next passenger station still in use is Wremen (AWRE) on the line to Cuxhaven. Connections to local traffic are provided by a bus stop (operated by BremerhavenBus) in front of the station. The old station building has been rented out to two tenants, a hotel on the upper floors and an Aldi supermarket on the ticket hall floor. Access to the station is provided by a passenger tunnel underneath the platforms.
Train services
The following services currently call at the station:[4]
- Regional services RE 8 Bremerhaven-Lehe - Bremen - Nienburg - Hanover
- Regional services RE 9 Bremerhaven-Lehe - Bremen - Osnabrück
- Local services RB 33 Cuxhaven - Dorum - Bremerhaven - Bremervörde - Buxtehude
- Bremen S-Bahn services
Bremerhaven-Lehe - Osterholz-Scharmbeck - Bremen - Twistringen
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Tarifplan" (PDF). Verkehrsverbund Bremen/Niedersachsen. 1 January 2021. Archived from the original (PDF) on 18 January 2021. Retrieved 24 January 2021.
- ↑ Timetables for Bremerhaven-Lehe station (in German)
53°33′58″N 8°36′03″E / 53.5662°N 8.6007°E



