| Personal information | |||
|---|---|---|---|
| Full name | Robert Inglis Russell[1] | ||
| Date of birth | 27 December 1919 | ||
| Place of birth | Aberdour, Scotland | ||
| Date of death | 26 March 2004 (aged 84)[1] | ||
| Place of death | Dunfermline, Scotland | ||
| Position(s) | Wing half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1938 | Cleland St Mary's | ||
| 1938–1944 | Airdrieonians | 24 | (11) |
| 1944–1948 | Chelsea | 2 | (0) |
| 1948 | Notts County | 2 | (0) |
| Leyton Orient | 0 | (0) | |
| *Club domestic league appearances and goals | |||
Robert Inglis Russell (27 December 1919 – 26 March 2004) was a Scottish professional footballer who played in the Scottish League for Airdrieonians as a wing half.[2] He also appeared in the Football League for Chelsea and Notts County.[1]
Career statistics
| Club | Season | League | National Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Airdrieonians | 1938–39[2] | Scottish Division Two | 24 | 11 | 2 | 0 | 26 | 11 |
| Chelsea | 1945–46[3] | — | 2 | 0 | 2 | 0 | ||
| 1946–47[3] | First Division | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 2 | 0 | 2 | 0 | 4 | 0 | ||
| Career total | 26 | 11 | 4 | 0 | 30 | 11 | ||
References
- 1 2 3 "Bobby Russell". Barry Hugman's Footballers. Retrieved 25 February 2017.
- 1 2 Litster, John. Record of Pre-War Scottish League Players. Norwich: PM Publications.
- 1 2 "Bobby Russell". 11v11.com. Retrieved 19 June 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.