| Bill Blackwood | |||
|---|---|---|---|
| Personal information | |||
| Full name | William Herbert Vernon Blackwood | ||
| Date of birth | 13 February 1873 | ||
| Place of birth | Daylesford, Victoria | ||
| Date of death | 31 March 1957 (aged 84) | ||
| Place of death | Kew, Victoria | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1897 | South Melbourne | 13 (11) | |
| 1899 | St Kilda | 10 (2) | |
| Total | 23 (13) | ||
|
1 Playing statistics correct to the end of 1899. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
William Herbert Vernon Blackwood (13 February 1873 – 31 March 1957) was an Australian rules footballer who played with South Melbourne and St Kilda in the Victorian Football League (VFL).[1]
References
External links
- Bill Blackwood's playing statistics from AFL Tables
- Bill Blackwood at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.