| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Margaret Betty Belton | |||||||||||||||||||||||||||||||||||||||
| Born | 1 February 1916 Lowdham, Nottinghamshire, England | |||||||||||||||||||||||||||||||||||||||
| Died | 24 January 1989 (aged 72) Coventry, West Midlands, England | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 13) | 12 June 1937 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last Test | 13 July 1937 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1934 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 11 March 2021 | ||||||||||||||||||||||||||||||||||||||||
Margaret Betty Belton (1 February 1916 – 24 January 1989) was an English cricketer who played primarily as a bowler. She appeared in three Test matches for England in 1937, all against Australia. She played domestic cricket for Nottinghamshire.[1][2]
References
- ↑ "Player Profile: Betty Belton". ESPNcricinfo. Retrieved 11 March 2021.
- ↑ "Player Profile: Betty Belton". CricketArchive. Retrieved 11 March 2021.
External links
- Betty Belton at ESPNcricinfo
- Betty Belton at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.