| Bert Morris | |||
|---|---|---|---|
| Personal information | |||
| Full name | Herbert Norman Morris | ||
| Date of birth | 16 March 1889 | ||
| Place of birth | Richmond, Victoria | ||
| Date of death | 14 July 1948 (aged 59) | ||
| Place of death | Hawthorn, Victoria | ||
| Height | 183 cm (6 ft 0 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1910 | Melbourne | 1 (0) | |
|
1 Playing statistics correct to the end of 1910. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Herbert Norman Morris (16 March 1889 – 14 July 1948) was an Australian rules footballer who played for the Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Bert Morris's playing statistics from AFL Tables
- Bert Morris at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.