![]() Żynel with Liefering in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 9 April 1998 | ||
| Place of birth | Białystok, Poland | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Jagiellonia Białystok | ||
| Number | 33 | ||
| Youth career | |||
| 2009–2014 | Jagiellonia Białystok | ||
| 2014–2018 | FC Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | FC Liefering | 3 | (0) |
| 2018–2021 | Wisła Płock | 9 | (0) |
| 2021–2022 | Stolem Gniewino | 22 | (0) |
| 2022– | Jagiellonia Białystok | 0 | (0) |
| 2022– | Jagiellonia Białystok II | 14 | (0) |
| International career | |||
| 2013–2014 | Poland U16 | 3 | (0) |
| 2014–2015 | Poland U17 | 10 | (0) |
| 2015 | Poland U18 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 19 June 2023 | |||
Bartłomiej Żynel (born 9 April 1998) is a Polish professional footballer who plays as a goalkeeper for Polish Ekstraklasa club Jagiellonia Białystok.[1]
Club career
He made his Austrian Football First League debut for FC Liefering on 19 May 2017 in a game against WSG Wattens.[2]
On 28 July 2022, he returned to Jagiellonia on a one-year contract with an extension option, joining their reserve team with plans to train with senior team.[3]
Honours
Club
- Red Bull Salzburg Youth
References
- ↑ Żynel: Na testach w Salzburgu straszył mnie potwór przegladsportowy.pl (Archived)
- ↑ "Game Report by Soccerway". Soccerway. 20 May 2017.
- ↑ "Bartłomiej Żynel nowym zawodnikiem Jagiellonii" (in Polish). Jagiellonia Białystok. 28 July 2022.
- ↑ Fido, Austin (24 April 2017). "Red Bull Salzburg is the 2016-17 UEFA Youth League champion". Once A Metro. Retrieved 20 September 2021.
External links
- Bartłomiej Żynel at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_07.jpg.webp)