| Bangladesh at the 2009 Asian Youth Games | |
|---|---|
![]() | |
| IOC code | BAN |
| NOC | Bangladesh Olympic Association |
| in Singapore | |
| Competitors | 12[1] in 4 sports |
| Medals |
|
| Asian Youth Games appearances | |
Bangladesh competed at the 2009 Asian Youth Games held in Singapore from June 29 to July 7, 2009. Total 12 athletes form Bangladesh participated in 4 events, 3-on-3 Basketball, Athletics, Shooting and Swimming.[1]
Medalists
Bangladesh did not win any medal in 2009 Asian Youth Games.
Basketball
Boys (Group A)
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 85 | 45 | +40 | 6 | |
| 3 | 2 | 1 | 84 | 47 | +37 | 5 | |
| 3 | 1 | 2 | 75 | 67 | +8 | 4 | |
| 3 | 0 | 3 | 14 | 99 | −85 | 3 |
- Bangladesh did not advance in next stage.
Athletics
Boys
| Event | Athletes | Heats | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| 100 m | Mesbah Ahmmed | 11.76 | 7th | did not advance | |
Girls
| Event | Athletes | Heats | Final | ||
|---|---|---|---|---|---|
| Time | Rank | Time | Rank | ||
| 100 m | Shirin Akter | 13.30 | 5th | did not advance | |
Shooting
Boys
| Event | Athlete | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Boys 10 m air rifle | Shovon Chowdhury | 58048.9 | 9th | did not advance | |
| Mahmodul Hasan | 573 | 13th | did not advance | ||
Girls
| Event | Athlete | Qualification | Final | ||
|---|---|---|---|---|---|
| Score | Rank | Score | Rank | ||
| Girls 10 m air rifle | Sadiya Sultana | 392 | 8th | 493.4 | 8th |
| Tripti Datta | 382 | 25th | did not advance | ||
Swimming
Boys
| Athlete(s) | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| 50 m freestyle | Mahfizur Rahman | 25.31 | 13th | 25.45 | 15th | did not advance | |
| 100 m freestyle | 55.84 | 19th | did not advance | ||||
| 200 m freestyle | 2:03.65 | 20th | did not advance | ||||
| 50 m butterfly | Anik Islam | 27.32 | 12th | did not advance | |||
| 100 m butterfly | 1:01.10 | 20th | did not advance | ||||
References
- 1 2 "NOC Entry Size by Name" (PDF). Olympic Council of Asia. Retrieved 2016-02-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
