| Badminton at the 1999 SEA Games | |
|---|---|
![]() | |
| Venue | Hassanal Bolkiah Sports Complex, Bandar Seri Begawan |
| Dates | August 8–14, 1999 |
| Nations | 7 |
A badminton tournament was held at the 1999 SEA Games in Hassanal Bolkiah Sports Complex, Bandar Seri Begawan from 8 to 14 August 1999. Both men and women competed in their own team, singles, and doubles events and together they competed in a mixed doubles event.
Medalists
Results
Men's team
| Quarter-final | Semi-Final | Final | ||||||||||||
| 1 | ||||||||||||||
| Bye | 1 | 5 | ||||||||||||
| 3 | 0 | |||||||||||||
| 1 | 1 | 3 | ||||||||||||
| 0 | 2 | 0 | ||||||||||||
| 5 | 0 | |||||||||||||
| 0 | 2 | 3 | ||||||||||||
| 2 | 5 | |||||||||||||
Quarter-final
| 8 August |
3–1 |
| Patrick Lau | 2–0 | Mohd Fadzli Masri | 15-6, 15-3 | |
| Kendrick Lee | 1–2 | Amran Kambar | 15-13, 10-15, 9-15 | |
| Noor Izwan Paini | 2–0 | Ak Noor Rumaizi | 15-8, 15-2 | |
| Jack Hee / Ho Yeow Nam | 2–0 | Mohd Fadzli Masri / Zailani Yuin | 15-7, 17-14 | |
| Patrick Lau / Noor Izwan Paini | Ermadena Hj Talip / Michael Nyau | results not available | ||
| 8 August |
0–5 |
| Nguyễn Anh Hoàng | 0–2 | Boonsak Ponsana | 5-15, 3-15 | |
| Hồ Văn Lợi | 0–2 | Anuphap Theeraratsakul | 2-15, 6-15 | |
| Nguyễn Phú Cường | 0–2 | Sudket Prapakamol | 13-15, 6-15 | |
| Nguyễn Anh Hoàng / Hồ Văn Lợi | 0–2 | Pramote Teerawiwatana / Tesana Panvisvas | 3-15, 7-15 | |
| Nguyễn Phú Cường / Trần Đức Sang | 0–2 | Khunakorn Sudhisodhi / Kitipon Kitikul | 2-15, 4-15 | |
| 8 August |
0–5 |
| Melvin Llanes | 0–2 | Rashid Sidek | 5-15, 1-15 | |
| Ian Piencenaves | 0–2 | Mohd. Roslin Hashim | 4-15, 2-15 | |
| Amahit Arolas Jr. | 0–2 | Jason Wong | 5-15, 9-15 | |
| Melvin Llanes / Ian Piencenaves | 0–2 | Choong Tan Fook / Lee Wan Wah | 5-15, 4-15 | |
| Jaime Llanes / Amahit Arolas Jr. | 0–2 | Wong Choong Hann / Chew Choon Eng | 3-15, 4-15 | |
Semi-final
| 9 August |
5–0 |
| Taufik Hidayat | 2–0 | Gerald Hee | 15-2, 15-5 | |
| Eng Hian / Flandy Limpele | 2–0 | Jack Hee / Ho Yeow Nam | 15-1, 15-5 | |
| Jeffer Rosobin | 2–0 | Chua Yong Hong | 15-4, 15-0 | |
| Wahyu Agung Setiawan / Halim Haryanto | 2–0 | Gerald Hee / Wayne Kuo | 15-0, 15-1 | |
| Rony Agustinus | 2–0 | Kendrick Lee | 15-6, 15-3 | |
| 9 August |
0–3 |
| Boonsak Ponsana | 1–2 | Wong Choong Hann | 14-17, 15-12, 4-15 | |
| Khunakorn Sudhisodhi / Kitipon Kitikul | 0–2 | Rosman Razak / Chew Choon Eng | 10-15, 13-15 | |
| Anuphap Theeraratsakul | 1–2 | Rashid Sidek | 12-15, 15-0, 10-15 | |
Final
| 10 August |
3–0 |
| Taufik Hidayat | 2–0 | Wong Choong Hann | 15-5, 15-2 | |
| Eng Hian / Flandy Limpele | 2–1 | Choong Tan Fook / Lee Wan Wah | 15-3, 6-15, 15-12 | |
| Rony Agustinus | 2–1 | Rashid Sidek | 15-8, 5-15, 15-12 | |
Women's team
| Semi-final | Final | ||||||||
| 1 | 5 | ||||||||
| 0 | |||||||||
| 1 | 3 | ||||||||
| 2 | 0 | ||||||||
| 1 | |||||||||
| 2 | 3 | ||||||||
Semi-final
| 9 August |
5–0 |
| Cindana Hartono Kusuma | 2–0 | Le Thị Kim Anh | 11-3, 11-5 | |
| Lidya Djaelawijaya | 2–0 | Trần Thị Thanh Thảo | 11-0, 11-1 | |
| Ellen Angelina | 2–0 | Ngô Hải Vân | 11-4, 11-4 | |
| Etty Tantri / Cynthia Tuwankotta | 2–0 | Le Thị Kim Anh / Trần Thị Thanh Thảo | 15-2, 15-0 | |
| Indarti Issolina / Emma Ermawati | 2–0 | Nguyễn Hạnh Dung / Ngô Hải Vân | 15-3, 4-0(r) | |
| 9 August |
1–3 |
| Ng Mee Fen | 0–2 | Sujitra Ekmongkolpaisarn | 6-11, 4-11 | |
| Woon Sze Mei | 2–0 | Sathinee Chankrachangwong | 11-6, 13-11 | |
| Joanne Quay / Ang Li Peng | 1–2 | Sujitra Ekmongkolpaisarn / Saralee Thungthongkam | 15-13, 12-15, 13-15 | |
| Lee Yin Yin | 0–2 | Thitikan Duangsiri | 1-11, 0-11 | |
Final
| 10 August |
3–0 |
| Cindana Hartono Kusuma | 2–0 | Sujitra Ekmongkolpaisarn | 11-6, 11-1 | |
| Lidya Djaelawijaya | 2–0 | Sathinee Chankrachangwong | 11-0, 11-2 | |
| Etty Tantri / Cynthia Tuwankotta | 2–1 | Sujitra Ekmongkolpaisarn / Saralee Thungthongkam | 15-9, 6-15, 15-2 | |
Men's singles
| Round of 16 11 August | Quarterfinal 12 August | Semifinal 13 August | Final 14 August | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 16 | 15 | 8 | 5 | |||||||||||||||||||||||
| 12 | 17 | 5 | 1 | 17 | 15 | ||||||||||||||||||||||
| 4 | 15 | 15 | 4 | 15 | 2 | ||||||||||||||||||||||
| 8 | 1 | 4 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 7 | 8 | ||||||||||||||||||||||||
| 5 | 13 | 1 | 10 | 15 | 11 | ||||||||||||||||||||||
| 2 | 2 | 2 | 15 | 11 | 15 | ||||||||||||||||||||||
| 15 | 15 | 12 | 7 | ||||||||||||||||||||||||
| 6 | 1 | 3 | 15 | 15 | |||||||||||||||||||||||
| 3 | 15 | 15 | 3 | 8 | 13 | ||||||||||||||||||||||
| 15 | 15 | 2 | 15 | 15 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| Bye | 2 | 15 | 15 | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
Women's singles
| Round of 16 11 August | Quarterfinal 12 August | Semifinal 13 August | Final 14 August | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 1 | 11 | 11 | ||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||||
| Bye | 1 | 11 | 11 | ||||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| Bye | 2 | 10 | |||||||||||||||||||||||||
| 11 | 11 | 11 | 13 | ||||||||||||||||||||||||
| 4 | 2 | 1 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 5 | 2 | ||||||||||||||||||||||||
| 3 | 2 | 3 | 8 | ||||||||||||||||||||||||
| Bye | 11 | 11 | |||||||||||||||||||||||||
| 11 | 10 | 11 | |||||||||||||||||||||||||
| Bye | 2 | 9 | 13 | 9 | |||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||||||
| Bye | 2 | 11 | 11 | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
Men's doubles
| Round of 16 11 August | Quarterfinal 12 August | Semifinal 13 August | Final 14 August | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 1 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 9 | ||||||||||||||||||||||||
| 10 | 8 | 1 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 3 | 7 | ||||||||||||||||||||||||
| 3 | 3 | 5 | 5 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| 3 | 2 | 1 | 8 | 15 | 13 | ||||||||||||||||||||||
| 5 | 2 | 2 | 15 | 8 | 15 | ||||||||||||||||||||||
| 15 | 15 | 10 | 13 | ||||||||||||||||||||||||
| 1 | 9 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 10 | 12 | |||||||||||||||||||||||
| 15 | 8 | 7 | 2 | 12 | 15 | 15 | |||||||||||||||||||||
| 12 | 15 | 15 | 9 | 4 | |||||||||||||||||||||||
| Bye | 2 | 15 | 15 | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
Women's doubles
| Round of 16 11 August | Quarterfinal 12 August | Semifinal 13 August | Final 14 August | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 1 | 15 | 15 | ||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| Bye | 1 | 15 | 15 | ||||||||||||||||||||||||
| 1 | 6 | ||||||||||||||||||||||||||
| Bye | 15 | 15 | |||||||||||||||||||||||||
| 13 | 11 | ||||||||||||||||||||||||||
| Bye | 1 | 17 | 15 | ||||||||||||||||||||||||
| 1 | 1 | 15 | 6 | ||||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Bye | 3 | 4 | |||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| Bye | 2 | 10 | 11 | ||||||||||||||||||||||||
| 3 | 4 | ||||||||||||||||||||||||||
| Bye | 2 | 15 | 15 | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
Mixed doubles
| Round of 16 11 August | Quarterfinal 12 August | Semifinal 13 August | Final 14 August | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| Bye | 1 | 15 | 15 | ||||||||||||||||||||||||
| 6 | 8 | ||||||||||||||||||||||||||
| Bye | 1 | 15 | 10 | 4 | |||||||||||||||||||||||
| 9 | 15 | 15 | |||||||||||||||||||||||||
| Bye | 15 | 15 | |||||||||||||||||||||||||
| 15 | 3 | 15 | 7 | 6 | |||||||||||||||||||||||
| 10 | 15 | 13 | 12 | 15 | 15 | ||||||||||||||||||||||
| 1 | 3 | 15 | 6 | 7 | |||||||||||||||||||||||
| 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Bye | 13 | 10 | |||||||||||||||||||||||||
| 17 | 15 | ||||||||||||||||||||||||||
| Bye | 2 | 16 | 12 | ||||||||||||||||||||||||
| 6 | 2 | ||||||||||||||||||||||||||
| Bye | 2 | 15 | 15 | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
Medal tally
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 10 | |
| 2 | 1 | 3 | 3 | 7 | |
| 3 | 1 | 2 | 6 | 9 | |
| 4 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (5 entries) | 7 | 7 | 14 | 28 | |
References
- ↑ "SEA Games: Malaysians Roll Into Badminton Team Semis". worldbadminton.com. Retrieved on 2016-03-07
- 1 2 "Indonesia nears double feat in badminton events". thejakartapost.com. Retrieved on 2016-03-07
- 1 2 "SEA Games: Indonesian Young Guns Dash Malaysian Golden Hopes". worldbadminton.com. Retrieved on 2016-03-07
- 1 2 3 4 5 "SEA Games: Hunt For Individual Badminton Gold Begins". worldbadminton.com. Retrieved on 2016-03-07
- 1 2 3 4 5 "SEA Games: Indonesia's Halim Fails Twice". worldbadminton.com. Retrieved on 2016-03-07
- 1 2 3 4 5 "SEA Games: Malaysians Spring A Golden Surprise". worldbadminton.com. Retrieved on 2016-03-07
- 1 2 3 4 5 "SEA Games: A Golden Week For Young Hidayat". worldbadminton.com. Retrieved on 2016-03-07
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
