| Badminton at the 1994 Commonwealth Games | |
|---|---|
![]() | |
| Venue | McKinnon Gym, University of Victoria[1] |
| Location | Victoria, British Columbia, Canada |
| Dates | 20 – 28 August 1994 |
The badminton competition at the 1994 Commonwealth Games took place in Victoria, British Columbia, Canada from 20 August until 28 August 1994.[2] There were no bronze medal play off matches because both losing semi-finalists were awarded a bronze medal.
Medal summary
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 2 | 8 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 1 | 0 | 4 | 5 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 6 | 6 | 12 | 24 | |
Medalists
Singles results
Men's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 8 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 0 | ||||||||||||||||||||||||
| 2 | 10 | 15 | 15 | ||||||||||||||||||||||||
| w/o | 3 | 11 | |||||||||||||||||||||||||
| scr | 15 | 11 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 9 | 15 | 5 | |||||||||||||||||||||||
| 1 | 0 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 18 | 3 | 10 | ||||||||||||||||||||||||
| 4 | 17 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 5 | ||||||||||||||||||||||||
| 7 | 2 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 18 | 11 | 13 | ||||||||||||||||||||||||
| 6 | 13 | ||||||||||||||||||||||||||
Women's singles
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 12 | 11 | ||||||||||||||||||||||||||
| 9 | 7 | 9 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | 8 | 1 | |||||||||||||||||||||||
| 1 | 5 | 11 | 12 | ||||||||||||||||||||||||
| 11 | 12 | 1 | 10 | ||||||||||||||||||||||||
| 7 | 11 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 8 | 6 | ||||||||||||||||||||||||
| 5 | 0 | 11 | 11 | ||||||||||||||||||||||||
| 12 | 12 | 2 | 5 | ||||||||||||||||||||||||
| 11 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 7 | 0 | ||||||||||||||||||||||||
| 1 | 0 | 8 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | 9 | 5 | |||||||||||||||||||||||
| 4 | 1 | 11 | 3 | 11 | |||||||||||||||||||||||
| 12 | 11 | 3 | 11 | 7 | |||||||||||||||||||||||
| 9 | 2 | ||||||||||||||||||||||||||
Doubles results
Men's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 3 | 8 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 9 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 8 | 4 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 1 | 7 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 1 | 7 | |||||||||||||||||||
Women's doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 9 | 15 | 15 | ||||||||||||||||||
| 15 | 8 | 2 | ||||||||||||||||||
| 18 | 15 | |||||||||||||||||||
| 14 | 0 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 18 | 14 | 15 | ||||||||||||||||||
| 17 | 17 | 9 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 9 | 7 | |||||||||||||||||||
Mixed doubles
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 15 | 9 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 7 | 4 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 11 | 4 | |||||||||||||||||||
| 15 | 6 | 15 | ||||||||||||||||||
| 6 | 15 | 8 | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 10 | 15 | 15 | ||||||||||||||||||
| 15 | 8 | 8 | ||||||||||||||||||
Mixed team results
Semi-finals
| Team One | Team Two | Score |
|---|---|---|
| 4-1 | ||
| 3-2 |
Final
England 3 |
Malaysia 2 |
|||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ Smitt, Ray (22 August 1994). "Badminton officials also fight stresses of competition". Times Colonist. p. 16.
- ↑ "Results". Commonwealth Games Federation. Archived from the original on 2013-02-15. Retrieved 2016-01-27.
- ↑ "1994 Commonwealth Games: Australian Bronze Medal Winners". AllDownUnder.com. Archived from the original on 2010-12-08.
- "Times Archives". Oxfordshire Libraries.
- "Commonwealth Games medallists – Badminton". gbrathletics.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
